• trophies earned 2,457,200,270
  • Players tracked 1,554,953
  • PSN Games 42,828
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
10551 Klimme 747 10,711 4,189 4,096 542 19,538 817,575 555 1,700,989
10551 danielpostali 831 16,584 6,834 4,110 783 28,311 1,058,580 688 1,700,989
10552 rzefanyaj 719 16,107 5,490 2,024 516 24,137 743,265 450 1,700,983
10553 CommanderFr3cklz 618 10,933 3,465 1,594 315 16,307 505,905 310 1,700,965
10554 fabulistikk 923 18,595 9,259 6,112 846 34,812 1,360,575 941 1,700,903
10555 raffyboy81 564 8,685 2,710 1,210 266 12,871 400,275 244 1,700,626
10556 fran0090 591 9,332 3,310 1,340 302 14,284 450,480 291 1,700,619
10557 Torte99 523 8,296 2,469 786 191 11,742 326,550 198 1,700,514
10558 iKours 1,345 33,971 12,276 18,194 2,392 66,833 3,232,905 2,307 1,700,487
10559 ShowHEY0824 527 7,663 2,449 902 216 11,230 334,395 252 1,700,368
10560 Resiam 684 11,254 4,400 2,470 441 18,565 655,410 531 1,700,296
10561 AlphaTroy 557 8,943 3,039 1,133 203 13,318 388,185 236 1,700,280
10562 stupot249 608 13,355 3,632 1,203 220 18,410 483,555 152 1,700,205
10563 GanseySargent 621 9,866 3,718 1,630 358 15,572 513,630 362 1,700,153
10564 Olkani_WL 860 11,994 5,334 6,530 747 24,605 1,151,730 843 1,700,151
10565 muppetx2 533 6,502 2,531 1,215 207 10,455 344,910 216 1,699,918
10566 MaikOllmer 739 15,090 5,798 2,737 503 24,128 797,520 521 1,699,856
10567 Anthony805 633 15,677 4,126 1,266 224 21,293 540,075 168 1,699,812
10568 megafire777 599 14,909 3,657 1,009 131 19,706 463,455 80 1,699,687
10569 Goekie 559 9,910 2,910 987 226 14,033 392,580 266 1,699,665
10569 Danniell 644 13,040 4,028 1,415 402 18,885 564,390 314 1,699,665
10570 Sffn-Mauri 628 13,971 4,231 1,215 275 19,692 528,345 258 1,699,559
10571 Bernii_92 534 10,336 2,618 881 115 13,950 347,370 100 1,699,526
10572 vitormene 579 9,441 2,994 1,202 297 13,934 428,715 192 1,699,418
10573 Sot_workout 614 8,827 3,440 1,744 350 14,361 497,565 377 1,699,416
10574 InFiMuS07 584 10,546 3,084 1,116 287 15,033 437,250 295 1,699,370
10575 Sakilainen 581 9,795 3,371 1,270 228 14,664 430,755 186 1,699,247
10576 FlavioFilhox 608 11,773 3,550 1,197 314 16,834 485,025 222 1,699,137
10577 unk75 531 8,387 2,633 865 196 12,081 341,445 281 1,699,027
10578 Ebryden 638 11,268 3,968 1,614 392 17,242 550,920 313 1,698,993
10579 Dante4770 581 13,872 3,370 851 155 18,248 432,270 108 1,698,988
10580 sidewalk_slam 534 8,433 2,737 832 211 12,213 346,785 261 1,698,954
10581 Arrieus 613 15,460 3,782 1,208 140 20,590 496,080 122 1,698,736
10582 Personne-68290 559 8,462 2,918 1,151 247 12,778 392,160 190 1,698,687
10583 zo1980 698 12,816 4,470 2,571 428 20,285 686,130 352 1,698,659
10584 MyJobShooterXX 479 6,718 2,006 545 156 9,425 256,800 152 1,698,497
10585 killik974 586 12,671 3,390 1,051 182 17,294 440,955 115 1,698,411
10586 cbled8016 550 10,760 2,899 909 152 14,720 375,780 138 1,698,396
10587 jerZzz_y 475 6,705 1,900 664 113 9,382 251,235 126 1,698,339
10588 iMuudx 583 8,474 2,985 1,419 301 13,179 434,670 219 1,698,323
10589 Wappuli 680 12,296 4,606 2,294 390 19,586 646,080 397 1,698,230
10589 JLBird 576 9,018 3,009 1,229 290 13,546 423,150 251 1,698,230
10590 WolfZombie39 611 11,446 3,806 1,385 271 16,908 491,820 244 1,698,046
10591 Aipd 571 9,224 3,054 1,034 301 13,613 413,340 296 1,697,975
10592 ExtraLecherus 538 8,901 2,602 953 187 12,643 353,445 218 1,697,933
10593 FrozenNeon 602 10,633 3,419 1,328 299 15,679 471,285 241 1,697,918
10594 Stronghorst 928 12,923 8,478 7,006 1,001 29,408 1,379,025 1,056 1,697,902
10595 achilles232 608 12,884 3,552 1,219 246 17,901 483,330 179 1,697,805
10596 Jordan1931 847 14,271 7,140 4,998 771 27,180 1,109,385 819 1,697,658
10597 mclulu 591 12,482 3,382 1,081 213 17,158 449,880 146 1,697,657

Leaderboard Options