• trophies earned 2,394,914,018
  • Players tracked 1,540,196
  • PSN Games 41,648
  • Cheaters Removed 8,422

PSN Leaderboard

Ranking # PSN ID
11251 omitsu326 1,052 17,793 8,693 10,605 1,224 38,315 1,849,335 1,430 1,633,386
11252 Spirit-ford 629 13,609 3,953 1,372 281 19,215 530,505 224 1,633,309
11253 XR7Racing 548 8,187 2,944 1,012 232 12,375 371,805 185 1,633,293
11254 GAPPUKITA 1,061 17,767 9,769 10,167 1,369 39,072 1,885,305 1,402 1,633,289
11255 imh007 648 11,412 4,274 1,927 340 17,953 574,830 354 1,633,280
11256 dRoxas88 1,133 13,708 8,924 13,675 1,622 37,929 2,190,690 1,640 1,633,257
11257 hawkins-pearce3 530 7,340 2,471 920 240 10,971 339,030 208 1,633,256
11258 warsong2222 580 10,210 3,306 968 300 14,784 429,450 235 1,633,190
11259 Raziel-ns 575 9,816 3,170 998 297 14,281 421,260 191 1,633,141
11260 AG_AcousticGhelo 528 7,315 2,933 820 215 11,283 336,015 230 1,632,887
11261 Tim_Is_The_Man 617 13,247 3,623 1,634 164 18,668 503,655 145 1,632,622
11262 FrozenPsycho 669 12,184 4,237 2,333 340 19,094 621,840 311 1,632,578
11263 Eskimo-007 621 11,056 3,723 1,505 336 16,620 513,780 362 1,632,464
11264 LANDOY 610 11,605 3,677 1,273 297 16,852 488,055 329 1,632,287
11265 KnightsOfSumeria 716 13,131 4,234 3,156 419 20,940 733,725 337 1,632,264
11266 j-rod1973 600 9,838 3,546 1,282 323 14,989 466,230 276 1,632,259
11267 asf2012 541 8,436 2,646 998 215 12,295 360,240 172 1,632,258
11268 Frosty_tag10 590 7,119 2,885 1,748 323 12,075 447,555 262 1,632,254
11269 red-ice34 811 21,798 5,578 4,042 456 31,874 994,890 505 1,632,194
11270 retnuh 587 10,265 3,536 1,084 285 15,170 443,115 249 1,632,157
11271 oggob 583 9,677 3,400 1,314 233 14,624 435,315 271 1,631,887
11272 maitreced 557 9,179 2,882 1,203 186 13,450 388,215 150 1,631,850
11273 murphnaz 510 7,359 2,234 792 183 10,568 303,585 147 1,631,839
11274 Mr_PaNtsONh3aD 725 13,621 4,711 2,953 488 21,773 757,815 391 1,631,655
11275 greenwoo78 556 8,280 2,597 1,190 258 12,325 386,610 244 1,631,597
11276 ATLANTICITY 1,401 47,737 17,267 17,033 2,553 84,590 3,532,935 2,499 1,631,585
11277 Bakicheems 587 9,895 2,957 1,351 277 14,480 441,825 192 1,631,218
11278 St4ni3 1,024 16,568 7,781 9,722 1,252 35,323 1,732,530 1,221 1,631,174
11279 geovra 606 10,480 3,477 1,353 320 15,630 479,280 331 1,631,145
11280 Lanky-Lemon 586 8,994 3,282 1,344 289 13,909 441,030 265 1,631,139
11281 Joshuarecool 574 7,703 3,077 1,440 273 12,493 419,355 254 1,631,113
11282 TomHoang 612 11,693 3,768 1,446 247 17,154 492,675 306 1,630,966
11283 Palmito-28 489 6,717 1,949 686 166 9,518 270,765 175 1,630,878
11284 Keep99 608 10,268 3,284 1,770 241 15,563 484,140 320 1,630,864
11285 Battousai--X13 478 6,184 1,971 587 171 8,913 256,020 194 1,630,832
11286 Pungwin 524 8,299 2,510 867 172 11,848 329,415 191 1,630,807
11287 scarlet-night-F 602 10,936 3,366 1,204 321 15,827 469,680 256 1,630,796
11288 BULLINTHEWOODS 538 9,287 2,605 861 199 12,952 354,645 106 1,630,731
11289 yelutao 594 8,896 3,537 1,473 276 14,182 454,920 335 1,630,662
11290 andre_van 647 13,641 4,433 1,628 295 19,997 572,625 245 1,630,635
11291 DragonSpear2462 652 11,828 4,058 1,873 383 18,142 582,630 371 1,630,606
11292 GrizzlingBread 704 7,494 4,592 3,372 494 15,952 701,850 519 1,630,558
11293 Leon_Ahren 590 11,021 3,330 1,041 295 15,687 447,405 185 1,630,520
11294 HASOON_209 488 7,241 2,283 802 67 10,393 269,385 61 1,630,396
11295 Jalok- 825 12,164 5,876 5,178 720 23,938 1,040,760 743 1,630,381
11296 KillerGV 656 13,010 3,789 1,803 405 19,007 592,590 274 1,630,227
11297 ysobad 612 10,609 3,693 1,432 314 16,048 493,005 303 1,630,224
11298 renzyakku 682 13,389 4,954 2,034 393 20,770 650,415 400 1,630,077
11299 jimtou 951 14,403 6,630 8,325 986 30,344 1,459,995 1,134 1,630,024
11300 Rudrose 608 11,001 3,421 1,383 309 16,114 484,815 315 1,629,791

Leaderboard Options