• trophies earned 2,457,200,270
  • Players tracked 1,554,953
  • PSN Games 42,828
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
11401 fedoroff989 641 9,960 3,889 1,998 377 16,224 558,990 332 1,647,603
11402 IAlNGEL 775 12,576 4,607 4,165 640 21,988 893,700 648 1,647,590
11403 XababBS 706 13,907 4,695 2,421 471 21,494 708,645 399 1,647,573
11404 ducktendo 485 5,122 1,953 897 164 8,136 265,350 178 1,647,559
11405 Lenneth001 649 12,176 4,656 1,546 385 18,763 576,960 380 1,647,407
11406 kuncik1 638 15,592 4,042 1,349 252 21,235 552,150 205 1,647,388
11406 xX-Slygam3r-Xx 643 7,953 3,906 2,309 394 14,562 562,485 407 1,647,388
11407 ChibsSoA 583 10,870 3,253 1,098 251 15,472 434,760 223 1,647,380
11408 cracatoa 1,496 41,257 16,810 22,952 3,002 84,021 4,089,435 2,940 1,647,358
11409 Gunsnipe3795 622 9,483 3,804 1,662 366 15,315 515,745 300 1,647,255
11410 LaoGu728 692 12,473 4,754 2,234 471 19,932 672,075 456 1,647,247
11411 ksandros 609 13,467 3,652 1,311 188 18,618 485,955 180 1,647,033
11412 TheDblTap 663 11,058 3,981 2,270 393 17,702 607,500 311 1,646,916
11413 killer003 455 6,053 1,809 480 121 8,463 224,565 131 1,646,812
11414 xX-RasKaL-Xx 614 10,994 3,813 1,499 281 16,587 498,510 256 1,646,754
11415 ArRaiWa-PHAT 505 5,534 1,956 1,048 197 8,735 295,110 149 1,646,743
11416 SirDeVeous 575 9,210 3,040 1,223 270 13,743 420,420 273 1,646,735
11417 bedaiwi-vs-u 603 10,483 3,561 1,256 319 15,619 472,815 341 1,646,687
11418 SamuraiScythe 628 13,774 3,894 1,510 232 19,410 528,930 233 1,646,483
11419 Mattini 574 10,334 3,034 974 283 14,625 418,590 203 1,646,451
11420 EvilEduX 611 9,072 3,564 1,735 304 14,675 490,350 295 1,646,409
11421 ThebestianEleven 1,372 21,154 12,799 21,497 2,460 57,910 3,374,010 2,670 1,646,387
11422 JulezNukem 568 11,224 3,173 897 216 15,510 409,080 143 1,646,343
11423 SABRETOOTH1971 579 10,271 2,989 1,174 264 14,698 428,595 248 1,646,299
11424 Tyrannius 672 14,222 4,600 1,991 328 21,141 628,920 260 1,646,275
11425 Born-2-Die79 587 11,846 3,293 1,160 208 16,507 443,280 154 1,646,208
11426 VaticanShadovv 555 9,345 2,922 927 244 13,438 384,465 206 1,646,085
11427 frarodrigues 688 12,175 4,889 2,267 434 19,765 663,525 488 1,645,844
11428 Solomon-killer19 585 9,695 3,499 1,155 284 14,633 439,545 250 1,645,812
11429 WalkingDesaster 1,672 58,525 22,847 29,519 3,363 114,254 5,228,895 3,406 1,645,778
11430 AtsumaKarin 844 8,216 6,354 6,204 759 21,533 1,099,920 821 1,645,726
11431 FifeCollege 547 7,331 2,441 1,324 226 11,322 370,155 213 1,645,633
11432 BobSpeed1 519 5,763 2,244 1,104 226 9,337 320,925 248 1,645,631
11433 Voonder 591 8,254 3,319 1,517 297 13,387 449,010 338 1,645,384
11433 NemesisP17 700 15,036 5,134 2,278 353 22,801 690,480 286 1,645,384
11434 JuniorBrady 578 9,312 3,288 1,171 277 14,048 426,810 188 1,645,365
11435 JohnReeborN 521 7,263 2,728 760 215 10,966 323,685 212 1,645,135
11436 Mitle11 1,021 14,859 7,345 10,164 1,219 33,587 1,723,695 1,275 1,645,088
11437 GRB20 575 11,145 3,247 985 227 15,604 421,335 209 1,645,003
11438 AudiCoupeGT5e 700 9,323 4,726 2,994 465 17,508 690,585 564 1,644,962
11439 knightrider634 447 5,054 1,585 588 124 7,351 213,480 127 1,644,883
11440 AnarchyAnsell 609 10,246 3,130 1,769 266 15,411 486,600 292 1,644,714
11441 Pungwin 529 8,527 2,559 888 176 12,150 337,395 193 1,644,645
11442 at2407 613 14,683 3,710 1,128 207 19,728 495,165 142 1,644,637
11443 ThatGuy_Roman 578 11,383 3,194 1,150 190 15,917 427,065 187 1,644,634
11444 FreakNoodle 612 11,702 3,616 1,287 310 16,915 492,840 297 1,644,608
11445 BATOMEISTER 527 8,115 2,731 846 181 11,873 334,095 189 1,644,604
11446 Timewalker-Ben 613 11,978 3,813 1,416 247 17,454 495,600 317 1,644,598
11447 X-FilipeQe-X 1,019 19,102 11,228 7,998 1,239 39,567 1,714,890 1,384 1,644,541
11448 Spirit-ford 631 13,704 3,977 1,385 284 19,350 534,720 227 1,644,488

Leaderboard Options