• trophies earned 2,395,516,064
  • Players tracked 1,540,376
  • PSN Games 41,652
  • Cheaters Removed 8,424

PSN Leaderboard

Ranking # PSN ID
11951 Jiddy-Biddy 795 11,929 5,500 4,671 608 22,708 946,725 684 1,593,834
11952 eldiablo-greg 513 7,645 2,123 918 160 10,846 308,985 139 1,593,733
11953 xkillswordx 604 12,124 3,279 1,230 281 16,914 475,230 206 1,593,710
11954 Calypox 534 6,640 2,532 1,134 233 10,539 347,520 257 1,593,619
11955 Breadstone 535 10,183 2,825 790 133 13,931 348,495 97 1,593,594
11956 DefRekka 582 10,072 3,200 1,443 186 14,901 432,750 168 1,593,519
11957 carlsen 587 12,151 3,210 961 258 16,580 442,455 155 1,593,486
11958 FifeCollege 543 7,120 2,370 1,312 223 11,025 362,880 211 1,593,372
11959 STARBLAC 571 8,026 3,027 1,348 268 12,669 412,920 275 1,593,326
11960 killer003 447 5,759 1,727 458 117 8,061 214,515 125 1,593,116
11961 CC-NAN4KI 560 9,916 2,974 1,114 187 14,191 394,320 150 1,593,108
11962 znJx 567 8,745 2,962 1,102 292 13,101 406,815 306 1,593,070
11963 Jankes79 548 10,711 2,746 906 156 14,519 371,385 131 1,593,069
11964 JoshAhern 641 10,430 3,922 2,028 339 16,719 558,330 265 1,592,957
11965 FlavioFilhox 594 11,005 3,324 1,130 293 15,752 454,395 211 1,592,902
11966 FrostyGrue 714 10,554 4,423 3,142 517 18,636 728,880 484 1,592,842
11967 randellaUK 579 11,760 3,139 1,230 155 16,284 427,770 202 1,592,726
11968 ahelbeily 605 9,361 3,327 1,520 332 14,540 476,625 276 1,592,725
11969 KQHF 995 18,130 10,872 7,414 1,173 37,589 1,617,270 1,386 1,592,510
11970 BoringGoodwin 519 7,872 2,422 732 211 11,237 319,920 167 1,592,417
11971 RipperGhost_96 733 10,295 3,983 3,710 579 18,567 781,515 480 1,592,411
11972 weirie 580 8,985 2,922 1,407 270 13,584 430,065 208 1,592,377
11973 Pakeeda 645 15,066 4,082 1,485 283 20,916 567,000 258 1,592,340
11974 edowau11 639 12,561 4,356 1,455 348 18,720 554,445 349 1,592,295
11975 RoyTroyan 563 8,366 2,905 1,176 272 12,719 400,080 190 1,592,220
11976 MimiRox91 784 12,308 5,653 4,239 610 22,810 918,720 625 1,592,114
11977 MarcusPunisher 585 9,561 3,118 1,257 294 14,230 438,285 294 1,591,886
11978 OneLuckyGoat 463 4,245 1,821 845 137 7,048 235,455 184 1,591,836
11979 DingoEnderZOE2 589 14,073 3,464 1,006 136 18,679 446,355 135 1,591,827
11980 audiopile 545 7,872 2,773 1,112 216 11,973 366,150 277 1,591,770
11981 skybluestew 608 10,751 3,482 1,413 302 15,948 483,495 316 1,591,658
11982 poppirat 565 9,917 3,141 1,068 215 14,341 403,605 188 1,591,583
11983 E_Ochoa_1312 633 12,197 3,576 1,889 264 17,926 539,445 224 1,591,549
11984 DK_Topform 754 14,528 5,992 3,217 499 24,236 836,910 524 1,591,537
11985 Khurghan 548 9,066 2,649 882 255 12,852 371,340 148 1,591,495
11986 MitoticActivity 856 13,373 7,087 5,411 795 26,666 1,138,695 835 1,591,440
11987 SuperPowervol 612 10,862 3,894 1,411 291 16,458 494,040 198 1,591,372
11988 ian350850 566 7,894 2,947 1,402 238 12,481 404,400 205 1,591,347
11989 KerrTraxiz 566 10,469 2,942 981 235 14,627 404,085 182 1,591,313
11990 Bulmonger 597 11,573 3,211 1,194 274 16,252 459,585 213 1,591,274
11991 AdvancedHybrid 567 10,407 2,960 1,013 233 14,613 405,975 161 1,591,271
11992 Pellasos 553 9,466 2,821 963 227 13,477 381,390 252 1,591,263
11993 Israel5 570 10,369 3,030 1,157 203 14,759 411,465 195 1,591,069
11994 Paid-In-Full- 510 7,736 2,301 830 149 11,016 304,470 125 1,591,028
11995 automata156 600 11,744 3,312 1,078 313 16,447 466,440 226 1,591,016
11996 ZJ211314 711 10,382 5,136 2,827 519 18,864 719,940 557 1,590,973
11997 The_Dragon_Man 591 9,607 3,402 1,380 266 14,655 450,165 249 1,590,875
11998 gakkiily5202 522 7,166 2,313 963 207 10,649 325,650 221 1,590,822
11999 SPLATTERMAIKEL 644 6,791 2,721 3,062 355 12,929 565,575 457 1,590,819
12000 Cloudedpaul 594 12,045 3,493 1,250 192 16,980 455,565 141 1,590,761

Leaderboard Options