• trophies earned 2,395,516,064
  • Players tracked 1,540,376
  • PSN Games 41,652
  • Cheaters Removed 8,424

PSN Leaderboard

Ranking # PSN ID
12401 wesker4 692 10,718 4,245 2,772 455 18,190 674,100 387 1,567,502
12402 jjnet123 532 7,919 2,765 899 202 11,785 343,245 222 1,567,447
12403 Iron_Maiden1987_ 570 9,876 3,257 1,042 239 14,414 411,330 189 1,567,441
12404 Krizalid1985 556 8,607 2,741 1,049 270 12,667 386,745 256 1,567,353
12405 ThatBeingCed 575 9,185 3,273 1,115 281 13,854 420,615 323 1,567,328
12406 xx7dayz7playzxx 696 17,516 4,098 1,927 412 23,953 682,710 382 1,567,314
12407 TheBestOfZocker 736 9,400 3,687 4,231 521 17,839 788,700 503 1,567,298
12408 CAMELOT91 548 8,178 2,786 1,014 249 12,227 372,210 200 1,567,252
12409 ConkConk95 733 16,247 4,739 2,489 568 24,043 780,285 424 1,567,169
12410 The-Trophes-14 673 9,940 3,736 2,626 444 16,746 630,720 412 1,567,164
12411 Urna_Semper 629 9,896 3,718 1,894 336 15,844 531,240 410 1,567,086
12412 DanilPro06 1,022 14,634 8,142 9,800 1,266 33,842 1,725,570 1,316 1,567,033
12413 Ragnar__1__ 512 7,163 2,213 834 193 10,403 306,795 185 1,567,000
12414 kingallen2012 786 13,140 4,791 4,522 588 23,041 924,210 563 1,566,911
12415 KA0TICZER0 597 12,188 3,455 1,216 217 17,076 461,010 163 1,566,855
12416 Horizons-18 557 9,707 3,048 1,034 196 13,985 388,905 154 1,566,804
12416 MustangKilr 499 6,636 2,201 723 180 9,740 284,640 185 1,566,804
12417 feodosya777 572 9,713 3,261 1,059 253 14,286 414,735 244 1,566,772
12418 patrick-210380 550 10,234 2,808 861 202 14,105 375,840 128 1,566,767
12419 Speakrr 604 10,150 3,921 1,302 293 15,666 474,960 240 1,566,745
12420 xtraSHAD0W 494 6,421 2,168 731 170 9,490 278,145 179 1,566,732
12421 ff7_freak 1,362 34,439 15,040 18,372 2,345 70,196 3,324,765 2,393 1,566,689
12422 M4X_Alas_X7 601 9,656 3,551 1,481 280 14,968 468,660 299 1,566,674
12423 Hoofy83 651 12,249 4,111 1,898 341 18,599 580,185 257 1,566,642
12424 Sarya01 565 10,120 2,917 930 265 14,232 402,510 231 1,566,515
12425 canardeur59 704 12,381 4,508 2,561 501 19,951 701,745 363 1,566,506
12426 Breakerfall 536 9,660 2,851 879 135 13,525 350,040 122 1,566,471
12427 Phasenvarianz 835 24,309 6,435 3,572 641 34,957 1,071,465 629 1,566,414
12428 Hierarch 557 8,043 2,871 1,189 250 12,353 388,785 321 1,566,397
12429 Pro_Slo_My_Heart 635 11,193 4,100 1,624 359 17,276 544,755 364 1,566,381
12430 I_KILL_U_FAST 538 9,052 2,527 898 206 12,683 354,210 138 1,566,356
12431 poleno13 525 8,040 2,274 833 224 11,371 330,990 176 1,566,326
12432 twistingberry89 486 5,992 1,933 841 144 8,910 266,760 151 1,566,169
12433 Pept0man_ 601 11,506 3,517 1,241 259 16,523 467,490 200 1,566,135
12434 black-hunt7 467 5,684 1,826 567 168 8,245 241,470 134 1,566,121
12435 I-am-the-Bleeder 562 11,276 3,015 890 195 15,376 398,190 102 1,566,065
12436 Saeed_Snake 622 12,877 3,742 1,504 248 18,371 515,175 211 1,565,943
12437 xlx-Moni-xlx 797 13,173 4,924 4,586 649 23,332 952,755 541 1,565,890
12438 xXkillerjezXx 886 13,426 5,225 6,767 884 26,302 1,232,370 826 1,565,856
12439 alexfoy1989 510 5,912 2,178 980 205 9,275 303,720 178 1,565,645
12440 vini_dias199100 526 7,419 2,372 881 236 10,908 332,535 151 1,565,620
12441 Big-Brady 553 9,036 2,820 1,054 221 13,131 381,300 202 1,565,565
12442 clivey1990 538 9,416 2,755 832 187 13,190 354,870 198 1,565,548
12443 aotearoa_allstar 631 12,101 4,049 1,609 291 18,050 535,095 230 1,565,528
12444 D-On 583 11,257 3,188 1,070 250 15,765 435,795 203 1,565,527
12445 Htmosa 1,222 21,527 12,286 14,921 1,895 50,629 2,602,875 1,891 1,565,462
12446 dualis_mit 560 8,729 3,056 1,108 237 13,130 393,435 225 1,565,418
12447 DarkZero_2012 504 7,126 2,605 676 159 10,566 293,580 223 1,565,411
12448 Kaiba_vs_Trophy 522 7,482 2,404 876 209 10,971 325,890 208 1,565,384
12449 Cloudetsu 546 8,106 2,849 973 249 12,177 369,330 271 1,565,315

Leaderboard Options