• trophies earned 2,458,052,462
  • Players tracked 1,555,149
  • PSN Games 42,867
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
12551 story2010 652 12,566 4,322 1,718 370 18,976 583,770 347 1,583,409
12552 Punk_Persephone 570 9,810 3,417 990 241 14,458 411,060 217 1,583,351
12553 Loopox 1,315 35,990 11,790 16,747 2,234 66,761 3,070,980 2,222 1,583,332
12554 dodgycoo 602 10,214 3,576 1,378 285 15,453 470,010 272 1,583,261
12555 Warpdogg 559 8,734 2,932 1,103 247 13,016 392,340 299 1,583,256
12556 sutayu00 440 4,682 1,501 555 132 6,870 204,810 166 1,583,219
12557 ChAFI-JB 687 11,369 4,768 2,382 448 18,967 662,355 390 1,583,168
12558 kiduki83 587 11,601 3,260 1,335 170 16,366 442,965 129 1,583,124
12559 Frulond 570 13,161 3,169 886 135 17,351 412,725 90 1,583,095
12560 Mister--It- 559 9,512 2,810 1,092 225 13,639 392,760 195 1,583,092
12561 Fiorio_Gamer_BR 2,271 88,723 39,808 59,343 7,579 195,453 10,139,655 7,683 1,583,058
12562 Razorame659 618 12,077 3,564 1,320 334 17,295 507,075 280 1,582,964
12563 stefhutch20 508 8,942 2,617 711 81 12,351 300,930 131 1,582,770
12564 kittcoldfire 644 11,175 3,806 2,189 289 17,459 565,515 245 1,582,759
12565 Rainy14- 571 9,288 2,997 1,202 257 13,744 414,510 202 1,582,695
12566 BurnI_CoCo 632 13,549 3,904 1,303 336 19,092 538,425 228 1,582,556
12567 kiesel007 570 9,100 3,029 1,301 227 13,657 412,560 276 1,582,503
12568 escelade20 558 10,873 2,915 953 180 14,921 390,315 155 1,582,492
12569 slawko08 705 11,532 5,126 2,724 444 19,826 705,120 494 1,582,469
12570 laidler22 611 8,484 3,892 1,774 288 14,438 490,080 275 1,582,465
12571 Necor 652 11,371 4,274 2,021 339 18,005 582,375 393 1,582,457
12572 TheMikeSweeney 595 15,400 3,714 1,032 73 20,219 457,200 61 1,582,428
12573 ThiKool 988 24,362 8,413 7,215 1,088 41,078 1,593,570 1,040 1,582,392
12574 JoeyMetalman 624 12,165 3,449 1,648 287 17,549 520,365 241 1,582,389
12575 Liam_Leibrandt 1,000 20,803 7,568 8,359 1,156 37,886 1,638,195 1,131 1,582,329
12576 fNQj 691 11,121 4,880 2,474 452 18,927 671,475 670 1,582,250
12577 AMP_FLO_2010 558 13,346 3,223 824 63 17,456 389,940 38 1,582,178
12578 Jack_Crunkie 521 6,621 2,718 1,042 166 10,547 324,435 218 1,582,060
12579 SuperMario739 568 6,970 2,919 1,479 275 11,643 407,730 267 1,581,964
12580 NykyTrophHeart 685 9,477 3,924 2,990 426 16,817 656,775 403 1,581,885
12581 SBS_007 586 9,209 3,164 1,406 268 14,047 439,995 225 1,581,763
12582 The--Big--Daddy 525 7,425 2,491 912 207 11,035 330,285 271 1,581,759
12583 feodosya777 574 9,832 3,297 1,069 255 14,453 419,100 246 1,581,682
12584 BboyEssences 565 11,499 2,977 873 209 15,558 403,065 146 1,581,619
12585 Possessive_Beast 579 8,796 2,550 1,645 238 13,229 427,890 225 1,581,505
12586 bunnywitabiggun 717 15,140 5,048 2,685 392 23,265 737,790 331 1,581,476
12587 Bommel222 910 16,064 6,447 6,784 892 30,187 1,312,530 820 1,581,474
12588 Drakroner 533 6,813 2,489 1,079 236 10,617 344,775 263 1,581,389
12589 Pudimflam 561 9,490 2,896 1,000 254 13,640 395,430 232 1,581,380
12590 ACrushedSodaCan 734 11,313 4,554 3,633 501 20,001 783,585 633 1,581,360
12591 tallALOjZ 1,439 35,463 14,765 22,924 2,390 75,542 3,755,055 2,374 1,581,353
12592 MAGGOT133 717 10,986 5,304 2,920 502 19,712 737,310 581 1,581,176
12593 A-ROD18 531 7,795 2,530 892 231 11,448 342,405 222 1,581,160
12594 Guttersnipe140 713 11,178 4,844 2,936 500 19,458 727,230 515 1,581,140
12595 twisted-torso 1,259 25,230 10,434 16,675 1,980 54,319 2,786,220 1,971 1,581,109
12596 S1PEED 541 10,626 2,746 799 156 14,327 360,480 151 1,581,025
12597 Walter_Correa 471 5,943 1,985 573 154 8,655 246,465 160 1,581,009
12598 guittsu 549 9,129 2,713 926 239 13,007 373,365 174 1,580,988
12599 JooaoVT 458 4,339 1,666 728 159 6,892 228,285 144 1,580,916
12600 WulfgarPL 642 15,410 4,070 1,411 270 21,161 561,240 276 1,580,909

Leaderboard Options