• trophies earned 2,396,020,296
  • Players tracked 1,540,510
  • PSN Games 41,684
  • Cheaters Removed 8,424

PSN Leaderboard

Ranking # PSN ID
13151 Syers-94 538 10,674 2,804 852 114 14,444 355,110 65 1,531,724
13152 jojo-du-59200 551 10,136 2,703 895 211 13,945 376,980 137 1,531,675
13153 vasiukov_sergey 515 6,693 2,328 938 193 10,152 312,555 212 1,531,511
13154 JooaoVT 452 4,226 1,613 698 154 6,691 220,800 138 1,531,449
13155 CreeperSkeleton9 629 9,749 3,736 1,761 383 15,629 531,705 302 1,531,421
13156 lukeprizeman 930 23,872 7,031 5,950 935 37,788 1,385,010 944 1,531,418
13157 Pieckenhagen4 639 8,307 3,635 2,364 361 14,667 554,715 330 1,531,369
13158 ZukoScaleclaw 560 10,572 2,898 1,015 187 14,672 392,970 134 1,531,348
13159 Sir-Noots-Alot 583 13,768 3,169 991 146 18,074 434,580 104 1,531,347
13160 XWeStErN_iRiShX 525 6,085 2,400 1,264 180 9,929 331,035 200 1,531,252
13161 resh_aykut 567 10,198 3,039 1,030 231 14,498 406,140 166 1,531,123
13162 skrzatu37 550 8,739 2,725 936 262 12,662 375,675 170 1,531,067
13163 A-Lions-Pride 608 10,657 3,503 1,547 268 15,975 484,575 296 1,530,978
13164 zantam 637 13,095 3,993 1,490 330 18,908 549,315 246 1,530,905
13165 The-Bibo 641 9,225 3,745 2,149 384 15,503 559,335 442 1,530,890
13166 zitre1 712 10,404 5,276 2,851 508 19,039 723,330 516 1,530,860
13167 Shelece 500 5,942 2,006 897 186 9,031 285,840 245 1,530,830
13168 NicolasCage25 604 9,812 3,647 1,460 287 15,206 474,090 331 1,530,777
13169 DobermaNnw 509 7,542 2,315 665 197 10,719 301,530 195 1,530,684
13170 garynoon 773 14,393 4,935 3,973 555 23,856 888,015 535 1,530,659
13171 Val2bcorse1992 868 16,776 5,895 5,775 760 29,206 1,176,240 703 1,530,633
13172 ninzya_dog 521 6,842 2,327 1,005 205 10,379 324,390 229 1,530,466
13173 dalailama1989 647 8,233 4,506 2,252 371 15,362 572,655 409 1,530,446
13174 FullMetalSarok 633 10,106 3,655 1,825 385 15,971 540,990 406 1,530,426
13175 Bratholomew 816 11,264 5,543 5,160 703 22,670 1,010,550 684 1,530,365
13176 Sparkle_82 584 7,857 3,163 1,574 277 12,871 437,505 416 1,530,336
13177 Nadashi_UAE 570 7,641 2,614 1,574 260 12,089 412,695 258 1,530,309
13178 JoeAdonis 573 11,683 3,145 1,007 192 16,027 417,825 169 1,530,272
13179 Robertos1991 572 11,472 3,231 985 193 15,881 415,560 135 1,530,267
13180 kiajucrew 564 10,735 2,860 908 239 14,742 400,245 201 1,530,169
13181 penija 1,507 27,041 16,315 25,985 3,069 72,410 4,154,415 3,044 1,530,134
13182 daisuke207a 1,048 23,082 12,455 7,932 1,323 44,792 1,830,660 1,516 1,530,129
13183 AlekinMoonwalker 594 10,218 3,601 1,391 230 15,440 455,490 147 1,530,008
13184 Dofodrake 565 8,990 2,848 1,070 289 13,197 403,290 192 1,529,924
13185 wcml 636 13,390 4,265 1,474 283 19,412 546,360 252 1,529,777
13186 Quintdox 558 10,080 2,872 917 234 14,103 390,090 197 1,529,625
13187 skydeed7 510 8,103 2,287 763 152 11,305 304,425 147 1,529,565
13187 marvelcapcom3 599 11,947 3,314 1,052 303 16,616 464,205 296 1,529,565
13188 DarkNinjaS233 492 6,147 2,067 798 162 9,174 274,635 174 1,529,528
13189 chrisi95 525 8,521 2,422 1,042 123 12,108 331,155 126 1,529,514
13190 BIOSYNTEZ 558 8,237 2,886 1,200 240 12,563 390,135 264 1,529,470
13191 gugunhide20 704 8,889 4,440 3,176 501 17,006 702,675 482 1,529,455
13192 MZX128 762 14,384 6,235 3,030 612 24,261 859,110 591 1,529,453
13193 doctorGonzo 673 17,130 4,894 1,977 159 24,160 629,400 168 1,529,429
13194 TheWorldWarGame 552 11,067 2,944 919 143 15,073 379,935 110 1,529,407
13195 endoskelett316 504 5,719 2,304 894 195 9,112 293,865 217 1,529,401
13196 Russia_rulet_22 508 7,103 2,228 770 191 10,292 299,985 167 1,529,339
13197 Tsukalax 483 4,939 2,143 878 149 8,109 262,095 181 1,529,314
13198 DENDOUZAMURAI 736 14,000 5,656 2,824 511 22,991 787,140 568 1,529,258
13199 TheMikeSweeney 590 15,051 3,658 1,011 72 19,792 448,095 61 1,529,193

Leaderboard Options