• trophies earned 2,458,895,319
  • Players tracked 1,555,355
  • PSN Games 42,878
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
20101 Unequal_Eclipse 1,066 21,480 7,944 10,505 1,324 41,253 1,903,170 1,310 1,282,971
20102 SkyeyKaM 497 6,575 2,047 796 166 9,584 281,475 155 1,282,906
20103 Prismo_420 567 8,066 2,869 1,240 293 12,468 406,560 270 1,282,897
20104 MintMovie 621 10,489 3,747 1,702 301 16,239 513,225 231 1,282,784
20105 BonjourFrank 619 7,744 3,023 2,138 365 13,270 508,770 354 1,282,763
20106 MenyMany 522 6,673 2,079 1,194 183 10,129 324,825 176 1,282,761
20107 PHANTOM_LINK 903 28,256 7,141 4,656 768 40,821 1,287,510 813 1,282,744
20108 Red_Venom93 543 8,745 2,606 864 254 12,469 363,315 199 1,282,741
20109 draco1985 716 10,511 3,897 3,451 501 18,360 735,465 498 1,282,730
20110 yugioh_mortal 600 7,605 2,911 1,843 333 12,692 467,175 338 1,282,677
20111 crismorec4 629 8,951 3,394 2,066 365 14,776 531,525 262 1,282,663
20112 kinganchor 526 10,207 2,686 829 80 13,802 332,295 72 1,282,650
20113 Red-Beast1990 539 8,341 2,557 971 220 12,089 355,215 169 1,282,646
20114 ZachSmoke 505 5,744 2,225 1,040 164 9,173 295,710 141 1,282,637
20115 FrEaKo101 532 8,469 2,620 890 195 12,174 344,235 129 1,282,616
20116 JovanM72 426 4,100 1,346 552 114 6,112 185,760 106 1,282,585
20117 Chat_Fou 1,026 22,297 6,354 9,663 1,164 39,478 1,743,945 1,198 1,282,573
20118 Repus 552 10,343 2,736 902 201 14,182 378,705 161 1,282,569
20119 rotothirteen 555 11,096 2,945 956 145 15,142 384,330 164 1,282,531
20120 AzureKnightCrow_ 531 10,689 2,713 688 127 14,217 341,745 112 1,282,488
20121 BenJ_1987 548 6,770 2,697 1,328 236 11,031 372,780 278 1,282,478
20122 Brasin 538 9,509 2,794 852 172 13,327 354,735 210 1,282,447
20123 WeprCZ 626 8,452 3,691 1,967 367 14,477 524,640 405 1,282,440
20124 IISN24II 536 6,311 2,386 1,254 241 10,192 351,405 219 1,282,421
20125 S_i_m_o_n_e_y 456 5,955 1,755 542 120 8,372 226,755 122 1,282,396
20126 Nickstervox 504 8,470 2,484 703 96 11,753 293,640 98 1,282,382
20127 Bardas 542 9,474 2,543 1,013 170 13,200 360,570 113 1,282,360
20128 sgt-voorhees 527 6,970 2,362 991 230 10,553 333,600 171 1,282,336
20129 SamusAran388 511 6,578 2,191 909 201 9,879 306,510 241 1,282,315
20130 Jamanta___ 515 7,824 2,229 711 214 10,978 312,420 182 1,282,258
20131 Pfroebbel 564 12,307 2,827 831 189 16,154 400,905 98 1,282,180
20132 x-Deep-Thought-x 898 16,144 7,164 6,344 811 30,463 1,271,340 802 1,282,175
20133 Bayometric 488 6,435 1,990 786 142 9,353 269,565 171 1,282,099
20134 enneu78 559 9,205 2,800 959 277 13,241 391,485 202 1,282,070
20135 DUBMNM 566 9,690 3,008 1,138 225 14,061 405,510 202 1,282,046
20136 Aryaya 492 6,267 2,096 732 173 9,268 274,665 167 1,282,016
20137 ihurtado2000 582 10,304 3,080 1,383 208 14,975 433,830 174 1,281,988
20138 watsuke 527 8,916 2,452 922 149 12,439 334,980 172 1,281,977
20139 Auteuil60 468 7,539 1,912 538 78 10,067 242,265 57 1,281,918
20140 rus678 585 9,501 3,163 1,325 274 14,263 438,855 186 1,281,910
20141 Toiletbeast 529 10,894 2,526 666 127 14,213 337,230 132 1,281,892
20142 Zerps- 544 11,098 2,814 852 126 14,890 365,370 94 1,281,868
20143 Streyjelt 518 6,708 2,506 927 197 10,338 318,330 252 1,281,851
20144 Cpt-Redding 476 6,045 1,956 616 161 8,778 253,095 104 1,281,783
20145 J-M__ 894 11,590 6,322 6,905 908 25,725 1,257,360 883 1,281,782
20146 danialmeida182 462 5,584 1,793 658 126 8,161 234,570 148 1,281,711
20147 BigBacon87 587 9,752 3,261 1,381 245 14,639 441,900 179 1,281,698
20148 WisePsycho 555 9,487 2,855 945 240 13,527 385,005 137 1,281,674
20149 mrdanielethebest 751 12,412 4,063 4,181 480 21,136 828,360 462 1,281,638
20150 Kunein_n 504 7,793 2,242 642 170 10,847 292,935 105 1,281,626

Leaderboard Options