• trophies earned 2,458,895,319
  • Players tracked 1,555,355
  • PSN Games 42,878
  • Cheaters Removed 8,612

PS4 Leaderboard

Ranking # PSN ID
20251 TheUltimateOne 469 3,183 805 284 51 9,591 243,525 99 709,673
20252 FRONG2017 513 2,189 780 388 72 7,956 309,255 154 667,860
20253 TuxSands 467 4,188 819 205 23 11,431 240,555 29 804,587
20254 ShadowOfPizza 479 1,808 591 521 70 6,564 257,580 156 697,155
20255 HoyScott 400 3,552 901 247 34 6,422 150,450 40 556,355
20256 adam1984123 694 2,858 814 315 57 23,622 678,525 364 4,203,622
20257 Buizements 598 2,482 834 321 72 16,209 462,060 330 2,582,656
20258 Valormere 611 2,602 798 293 78 16,235 490,110 359 2,067,496
20259 aythami_alvarez 498 2,946 772 301 61 10,646 283,275 111 893,764
20260 Crush_V84 507 2,385 755 370 70 10,415 299,100 135 804,251
20261 JJ-Starkiller- 536 2,259 754 368 77 10,148 350,070 261 1,032,614
20262 vegeta69it 502 2,283 746 360 79 9,856 289,530 119 848,625
20263 TheWojo 553 3,101 763 318 49 15,521 381,495 92 1,348,578
20264 bluespook 685 2,513 701 400 60 19,059 657,225 348 1,518,765
20265 Miflin111 520 2,281 914 371 59 11,352 321,390 210 1,635,814
20266 monster-akuma 597 2,547 915 263 78 15,700 459,900 219 1,794,813
20267 QU3N 555 2,090 772 400 74 11,787 384,255 196 1,037,091
20268 AGUJA1990 556 1,910 697 465 71 12,871 386,970 160 997,197
20269 Flawed_Creator 376 1,750 746 472 72 3,523 128,385 92 224,303
20270 PowerBoulet 590 2,688 564 383 70 12,115 446,940 271 825,846
20271 Logen316 568 2,192 826 385 68 13,256 408,735 184 1,458,860
20272 milano___1998 485 1,849 706 502 62 7,801 264,870 151 1,203,362
20273 y_faris 512 2,693 808 274 78 10,510 307,455 132 1,198,756
20274 greggors95 413 1,969 710 444 73 5,188 168,540 93 363,382
20275 miguelpt84 522 2,239 732 425 63 10,973 324,975 189 796,052
20276 OwningTuup 600 2,131 789 374 78 14,385 466,125 317 1,613,798
20277 KAZUYAH997 524 2,005 920 338 82 11,061 329,655 156 1,595,199
20278 PsychonautMcC 451 3,454 903 262 34 9,536 219,090 65 881,834
20279 Doflamingo27 687 2,404 798 332 76 22,037 661,890 387 2,469,536
20280 Outsuga 623 2,121 793 414 66 17,181 517,320 316 2,531,895
20281 Subject879 484 2,921 745 300 65 10,443 264,240 87 719,322
20282 Mishiki0710 569 2,685 792 307 70 13,476 410,415 279 1,045,135
20283 HeavenlyVictory 650 1,750 708 474 75 14,864 578,460 357 1,457,868
20284 Capt_JBaby7 443 2,586 732 320 77 6,763 209,115 103 554,286
20285 LeoKazama87 636 2,902 660 338 63 19,454 547,650 238 1,476,188
20286 k7o0- 629 1,142 596 616 74 13,789 532,050 291 825,948
20287 TomgoldUs 410 2,439 822 331 72 5,536 164,265 64 384,744
20288 Sephariell 478 1,963 693 440 76 6,570 255,420 143 557,714
20289 Fazezaksmit06 508 2,473 807 347 67 10,097 300,150 102 975,668
20290 MagicalAlice 515 2,603 851 274 78 10,038 312,975 235 857,111
20291 OotaniiSensei 494 2,981 836 306 51 10,877 276,900 124 728,278
20292 Mirmo91 543 2,710 849 300 65 12,303 363,000 263 1,743,125
20293 VioWeapon 610 3,366 859 254 45 20,006 488,805 140 1,564,680
20294 kein_inFeCt_666 420 2,775 826 290 67 6,096 177,885 113 938,675
20295 EligibleMonster 475 2,323 648 428 66 8,530 252,090 94 586,621
20296 KobusZSP 496 2,351 828 350 70 9,858 280,710 104 719,332
20297 Vipence 551 2,659 756 296 78 12,969 378,015 188 1,074,900
20298 NecoYoomi 582 2,557 725 340 73 15,975 433,620 225 1,198,240
20299 FUZZY0027 622 2,028 762 419 72 16,822 516,615 239 1,512,404
20300 yukihollow 555 2,597 836 306 70 13,083 384,450 219 2,142,509

Leaderboard Options