• trophies earned 2,458,895,319
  • Players tracked 1,555,355
  • PSN Games 42,878
  • Cheaters Removed 8,612

PS4 Leaderboard

Ranking # PSN ID
20351 CuRSe_Creation 507 2,838 873 298 56 11,679 298,995 89 1,106,136
20352 LordTrueno 674 2,158 842 345 79 20,850 632,355 314 2,078,781
20353 Rocky2709_ 644 2,287 775 359 75 16,960 564,045 386 2,175,006
20354 GREN1NJA-PR1NCE 431 2,067 860 364 76 6,164 192,660 156 933,683
20355 Johnny3307 419 3,349 919 264 36 7,426 175,920 43 619,232
20356 TitillatingTuna 468 2,393 795 328 77 7,802 242,310 142 640,115
20357 thefayte 461 4,275 837 187 21 10,660 233,040 31 747,045
20358 E_Ochoa_1312 636 1,993 687 484 61 18,294 548,040 225 1,603,549
20359 by_MJ 744 1,638 739 459 81 22,821 809,040 622 1,667,026
20360 DarkraitheGreat 477 1,902 705 433 79 7,181 253,905 167 1,080,829
20361 seisyun91 467 2,954 793 255 71 9,011 241,050 127 534,653
20362 Infinity0000Q 820 2,156 807 340 84 27,668 1,023,435 836 1,281,030
20363 Busnaida 578 2,410 796 308 82 14,300 426,450 182 1,416,274
20364 gutogen 587 3,282 794 300 41 17,143 443,085 153 1,389,054
20365 jboy0990 642 1,560 465 590 73 14,047 559,485 324 1,244,675
20366 lukas200300 521 2,399 856 313 75 10,845 324,165 136 825,599
20367 SOH_CJGamer 558 2,933 804 308 55 13,199 390,990 229 1,708,103
20368 Kratos7X_ 515 2,425 763 343 74 10,682 313,290 181 978,512
20369 Ronse179 457 2,513 789 323 73 8,108 227,850 109 924,960
20370 CTU-Gabriel-CIA 699 1,719 776 503 60 19,986 689,055 449 1,275,755
20371 GoldenDevilGamer 571 2,608 729 307 79 13,368 413,970 276 1,334,796
20372 Tsenshi 513 2,818 786 303 64 12,475 309,210 72 1,174,882
20373 THa_BaD_GuY 590 3,380 768 312 35 18,947 447,255 153 1,582,128
20374 Swapaneezy_TTV 574 2,155 588 496 59 12,909 418,260 197 804,027
20375 varao77 503 2,943 777 285 64 10,858 291,555 97 823,620
20376 RebelsHearts 523 2,359 741 361 74 10,455 327,195 206 907,609
20377 batoy11 573 2,725 811 270 76 14,491 416,385 178 1,314,107
20378 CordellWalker118 500 2,838 773 267 75 10,778 286,500 97 923,721
20379 Ludgeray 589 2,664 765 302 74 15,210 445,395 289 2,242,060
20380 A07Leo 657 3,296 790 285 45 23,471 595,200 180 2,959,262
20381 Drake_Souls 628 1,642 812 440 79 16,048 530,010 294 1,477,621
20382 EVANGELION-PRIME 487 2,766 968 254 63 9,835 268,185 125 1,173,717
20383 fahd-939 599 2,240 1,021 304 69 15,542 463,515 273 1,499,837
20384 luizgamer324 507 2,427 784 325 77 10,325 298,230 167 1,163,118
20385 ItzDivorce 461 2,440 850 334 67 7,627 233,115 126 811,637
20386 SToRMiiXz_ 439 2,064 728 414 74 6,053 202,755 108 556,507
20387 Dark_Venom1749 547 2,424 582 466 55 12,652 371,190 185 955,731
20388 DeusJubileus 443 3,523 734 212 61 8,461 208,590 69 761,192
20389 Mr_OstBlock_- 559 1,909 582 525 63 10,439 391,680 203 795,464
20390 DaMaHa89 363 2,487 828 340 65 3,868 116,835 69 476,741
20391 JinKisaragi 534 2,995 827 259 64 13,249 346,890 138 1,213,308
20392 SakuraLove_Yuki 445 2,194 707 369 83 6,438 211,485 155 297,980
20393 Noobilous 562 2,354 816 336 74 13,967 397,500 197 1,555,255
20394 Rung83 464 3,874 808 232 30 10,187 237,495 53 743,630
20395 JSmurphy 560 2,165 837 347 78 12,787 393,885 240 1,901,853
20396 HDCL_4DRIS_HDCL 729 2,341 849 347 68 23,608 770,715 397 3,200,187
20397 Tonybobulous 572 1,759 604 509 73 12,489 414,600 188 779,665
20398 yuzusui08 496 2,377 603 423 68 8,681 280,410 155 412,442
20399 WestHammer01 446 2,463 874 295 75 7,458 213,090 105 824,419
20400 Capcom_Vs_Karl 484 1,859 794 412 78 7,300 264,165 212 747,987

Leaderboard Options