• trophies earned 2,459,311,066
  • Players tracked 1,555,467
  • PSN Games 42,882
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
24951 PUKU-MK 577 10,188 3,090 1,046 285 14,609 425,160 219 1,149,858
24952 xiaowusaber0001 549 8,588 3,146 944 218 12,896 373,560 249 1,149,853
24953 black-wolf-88- 523 8,479 2,593 743 183 11,998 326,745 203 1,149,834
24954 davnan00 520 7,551 2,296 856 208 10,911 321,585 205 1,149,801
24955 brokenbells 520 7,176 2,378 849 224 10,627 322,590 196 1,149,781
24956 Terror-Yugi 2,264 129,046 49,737 49,260 7,368 235,411 10,071,600 7,325 1,149,747
24957 N__u__n__o 682 9,538 4,218 2,769 440 16,965 650,820 405 1,149,732
24958 oPaoMofado 403 3,739 1,199 396 90 5,424 154,695 88 1,149,729
24959 l_Dadou_l 506 6,773 2,098 772 208 9,851 296,415 213 1,149,726
24960 L0RDV4LD0M3R0XD 515 8,882 2,270 653 175 11,980 312,600 110 1,149,712
24961 A-init 569 13,887 3,224 1,078 24 18,213 409,245 25 1,149,677
24962 Ozmodeus456 507 5,747 2,021 1,090 181 9,039 299,235 217 1,149,671
24963 iL_esso 588 7,818 2,863 1,621 315 12,617 443,550 288 1,149,670
24964 Diclus207 534 7,942 2,639 864 239 11,684 347,760 197 1,149,630
24965 geiryo 522 8,686 2,334 836 166 12,022 325,350 158 1,149,607
24966 PostoFragola 558 8,894 2,833 1,095 243 13,065 389,850 224 1,149,561
24967 Rockn__Rob 673 10,188 3,337 2,823 410 16,758 630,000 465 1,149,533
24968 KazliWe 462 5,139 1,641 683 156 7,619 234,585 153 1,149,521
24969 DynastyWarrior 500 6,621 2,173 715 192 9,701 286,455 204 1,149,480
24970 Web_Extension 879 11,549 6,625 6,677 794 25,645 1,211,115 787 1,149,460
24971 Alastor424 529 10,786 2,481 720 121 14,108 337,320 100 1,149,445
24972 Kemu912Aroha-Nz 482 5,779 1,698 869 152 8,498 261,435 136 1,149,431
24973 SyIaris 527 7,333 2,682 955 194 11,164 334,605 255 1,149,418
24974 troloron 479 6,034 2,079 671 145 8,929 256,770 122 1,149,414
24975 JohnOstin 517 6,885 2,112 1,019 192 10,208 315,945 186 1,149,390
24976 Elite_Cobra 518 10,590 2,516 704 69 13,879 318,390 57 1,149,346
24977 PogoSX91 504 5,154 2,123 1,121 168 8,566 292,290 163 1,149,340
24978 busetti 507 8,892 2,225 696 118 11,931 298,170 60 1,149,336
24979 Jamie_1386 539 8,197 2,609 1,041 206 12,053 356,715 174 1,149,328
24980 Gotof59 513 7,655 2,402 934 130 11,121 309,945 163 1,149,299
24981 fourtochkin 716 13,066 3,600 3,620 348 20,634 734,190 377 1,149,271
24982 DL-Y 464 5,472 1,803 561 166 8,002 236,460 181 1,149,269
24983 Ali-MB-1999 563 6,269 2,383 1,623 293 10,568 399,495 237 1,149,251
24984 Nathaniel_Wu 542 9,361 2,391 1,139 158 13,049 362,055 167 1,149,218
24985 mikhdrag 588 9,296 3,244 1,235 321 14,096 444,210 300 1,149,138
24986 NinjaDexterity 513 7,351 2,348 777 196 10,672 309,435 170 1,149,112
24987 LootGoblin1982 832 15,333 5,705 5,326 602 26,966 1,061,085 616 1,149,111
24988 Doomer4everX 547 8,866 2,662 1,209 160 12,897 369,660 171 1,149,038
24989 Racieus 521 8,178 2,363 777 199 11,517 323,190 122 1,149,018
24990 RobiinMask 518 6,988 2,352 876 213 10,429 318,120 186 1,149,003
24991 ITzXsh0t 531 6,255 2,530 1,176 220 10,181 341,565 265 1,148,906
24992 SoakingCarp2088 518 9,945 2,261 631 146 12,983 317,595 85 1,148,897
24993 Zaldred 514 7,134 2,318 780 217 10,449 311,850 183 1,148,892
24994 The_DEaTHKiLLeR 439 4,613 1,470 554 134 6,771 203,355 137 1,148,858
24995 Xandi_13 375 2,761 938 366 85 4,150 127,995 71 1,148,841
24996 ItalianTerrorist 656 8,736 2,988 2,875 374 14,973 591,630 407 1,148,817
24997 Nutzvieh 456 6,752 1,688 488 100 9,028 225,840 69 1,148,755
24998 HellWithoutSin 516 7,446 2,237 868 191 10,742 314,220 157 1,148,649
24999 redknightalex 596 10,868 3,837 1,259 222 16,186 458,040 235 1,148,629
25000 BAZUZU5 540 6,383 2,506 1,309 233 10,431 358,635 255 1,148,624

Leaderboard Options