• trophies earned 2,459,311,066
  • Players tracked 1,555,467
  • PSN Games 42,882
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
25601 javaman1212 576 10,577 3,402 1,083 215 15,277 422,685 217 1,133,516
25602 robothero 487 8,428 2,051 592 88 11,159 267,630 106 1,133,492
25603 ExecuterMatze 608 9,038 3,370 1,690 315 14,413 483,270 313 1,133,486
25604 bajor27 540 7,362 2,374 1,317 195 11,248 358,680 259 1,133,391
25605 RockTrident 472 7,334 1,998 626 70 10,028 247,290 41 1,133,363
25606 JAMES-XO 1,010 18,930 7,932 8,911 1,176 36,949 1,676,700 1,205 1,133,355
25607 Technikore 483 5,911 2,013 720 163 8,807 262,755 177 1,133,348
25608 yoshimasa_0919 503 5,988 2,036 903 197 9,124 291,270 224 1,133,300
25609 alfredoeljefe17 464 5,648 1,757 651 137 8,193 237,120 126 1,133,248
25610 Ecto_Cooler1987 593 6,294 3,071 1,879 323 11,567 452,550 283 1,133,245
25611 Griffith-XII 500 6,394 2,099 739 204 9,436 286,590 194 1,133,236
25612 fortress223 460 7,673 1,642 433 96 9,844 232,125 73 1,133,234
25613 froggy348 520 9,201 2,413 863 115 12,592 322,575 127 1,133,222
25614 DevilKite 494 9,061 2,167 557 89 11,874 277,755 69 1,133,217
25615 jacob8151996 525 6,948 2,279 1,158 179 10,564 330,510 169 1,133,202
25616 Homer68Rus 502 6,846 2,156 787 170 9,959 289,200 142 1,133,191
25617 LovingGames2000 515 8,261 2,224 673 208 11,366 313,605 201 1,133,157
25618 Sackery1987 1,131 20,961 8,390 12,796 1,548 43,695 2,182,155 1,572 1,133,151
25619 bicudo_1981-bra 533 6,600 2,661 1,155 210 10,626 345,780 186 1,133,141
25620 KINGBELKOP 480 5,867 1,893 788 142 8,690 258,315 86 1,133,132
25621 Torskfisk 486 5,619 1,833 908 151 8,511 266,295 153 1,133,106
25622 Jadehope 487 7,905 2,082 609 108 10,704 268,245 131 1,133,103
25623 JMB626 436 5,479 1,719 472 75 7,745 198,735 74 1,133,101
25624 EzYoX-_- 441 4,891 1,564 646 92 7,193 206,025 102 1,133,039
25625 lionheartcs 522 8,240 2,441 809 185 11,675 325,140 182 1,132,985
25626 Naks13 423 4,994 1,393 431 88 6,906 181,890 161 1,132,958
25627 AloneBert- 433 3,530 1,593 622 128 5,873 195,120 144 1,132,929
25628 GKris 517 7,542 2,325 799 205 10,871 316,290 139 1,132,912
25629 baptt54 516 8,208 2,450 697 184 11,539 314,550 107 1,132,910
25630 StevenBC 468 6,415 1,709 672 113 8,909 241,875 148 1,132,900
25631 Psycho_Mantis17 526 10,138 2,698 836 84 13,756 333,450 75 1,132,886
25632 SolDethgard 497 6,865 2,099 743 163 9,870 281,715 158 1,132,852
25633 Ivucko 517 6,138 2,040 1,211 180 9,569 316,260 200 1,132,851
25634 c3044692 805 12,242 5,015 5,186 590 23,033 977,820 651 1,132,824
25635 B-Rad_Rocks 508 7,146 2,353 808 167 10,474 300,600 182 1,132,724
25636 RHAKI 572 10,137 3,303 932 269 14,641 415,725 242 1,132,666
25637 MeIIors 496 10,790 2,006 503 44 13,343 280,500 26 1,132,639
25638 SirJohnMirolho 548 8,280 2,772 1,196 189 12,437 371,700 184 1,132,638
25639 ELmatador_boy 455 4,539 1,686 721 139 7,085 225,255 145 1,132,637
25640 voodoo91 481 6,776 2,111 707 105 9,699 260,100 144 1,132,635
25641 derhias 544 10,846 2,764 837 145 14,592 364,440 130 1,132,563
25642 rudytjun 615 7,980 3,719 1,879 329 13,907 499,080 358 1,132,554
25643 Niko-76__ 485 6,413 1,968 633 176 9,190 265,005 133 1,132,511
25644 dawidkwiecinski 538 9,245 2,561 1,192 102 13,100 353,385 101 1,132,503
25645 t-78kevin41 446 5,387 1,612 502 130 7,631 213,345 127 1,132,433
25646 DaViRiuS 572 8,935 3,090 1,127 292 13,444 415,755 289 1,132,429
25647 CraigyGInDaHut 512 7,620 2,156 933 149 10,858 307,650 164 1,132,394
25648 GoldenChildPR 546 7,701 2,593 1,162 236 11,692 368,685 211 1,132,347
25649 radicAI-6 504 6,605 2,256 820 173 9,854 292,455 173 1,132,306
25650 BlinkWinkel 615 10,975 3,702 1,358 338 16,373 499,305 345 1,132,290

Leaderboard Options