• trophies earned 2,459,311,066
  • Players tracked 1,555,467
  • PSN Games 42,882
  • Cheaters Removed 8,612

PSN Leaderboard

Ranking # PSN ID
28451 Blaze-Cooper 453 5,878 1,767 591 91 8,327 221,670 91 1,071,053
28452 DABLIO23 485 6,606 1,860 749 145 9,360 265,800 101 1,071,015
28453 Azure-Nero 521 8,500 2,463 723 189 11,875 323,160 183 1,071,006
28454 XOVSquare 587 9,146 3,125 1,372 293 13,936 442,320 206 1,070,947
28455 KLaassikPLaayer 728 11,158 3,959 3,686 493 19,296 765,780 449 1,070,943
28456 kasanostra 503 6,946 2,154 749 181 10,030 290,520 192 1,070,938
28457 OldaB 621 12,077 3,420 1,847 214 17,558 514,185 209 1,070,917
28458 Stobs1984 520 6,947 2,442 899 212 10,500 321,975 214 1,070,903
28459 nightalon 452 6,766 1,501 486 101 8,854 220,560 130 1,070,896
28460 milo128smith 487 8,586 2,097 580 82 11,345 268,500 99 1,070,881
28461 Sig_Shadowstep 595 8,987 3,005 1,589 294 13,875 456,165 230 1,070,875
28462 DavidGilmore 742 13,553 4,051 3,806 454 21,864 803,565 450 1,070,840
28463 Fox17k 529 7,641 2,321 1,069 192 11,223 338,055 213 1,070,808
28464 mattioli93 489 6,168 1,917 724 184 8,993 270,390 162 1,070,804
28465 ternalex 511 7,168 2,274 895 167 10,504 306,390 171 1,070,773
28466 Nawaf_gm 608 9,221 3,694 1,488 333 14,736 482,955 317 1,070,761
28467 matigrosso91 494 5,723 2,094 791 193 8,801 277,755 175 1,070,746
28468 Son_Of_Sephiroth 578 9,927 2,970 1,158 281 14,336 426,525 191 1,070,735
28469 DEVIL_OF_KSA 567 7,747 2,634 1,567 235 12,183 406,755 206 1,070,726
28470 jetman1216 577 9,068 2,605 1,358 294 13,325 424,590 270 1,070,717
28471 williancoringa 560 7,982 2,380 1,378 261 12,001 393,450 205 1,070,707
28472 JudenhoveKalergi 484 6,635 1,992 701 137 9,465 263,475 90 1,070,632
28473 bommie47 593 8,657 3,280 1,477 305 13,719 452,685 360 1,070,587
28474 faryd85 764 8,154 4,416 4,752 604 17,926 863,670 589 1,070,581
28475 TheBeardedRonin 474 8,468 1,960 573 42 11,043 249,990 40 1,070,563
28476 Dante-Fareinheit 523 7,531 2,579 816 214 11,140 327,975 156 1,070,524
28477 angel_xiii 602 8,510 2,771 1,780 333 13,394 470,880 328 1,070,492
28478 Nefimli 512 9,749 2,401 706 84 12,940 307,005 97 1,070,470
28479 IkariX 550 10,820 2,597 849 195 14,461 375,120 144 1,070,446
28480 BlackHawk2424 454 5,193 1,651 561 150 7,555 222,915 139 1,070,443
28480 Fisher2pl 556 8,758 2,441 1,341 207 12,747 387,390 172 1,070,443
28481 LuckyJackBiscuit 572 10,038 3,201 1,252 186 14,677 415,080 216 1,070,381
28482 eandones 550 8,457 2,766 1,008 252 12,483 376,155 208 1,070,351
28483 chrisant74950 652 12,228 3,882 2,040 331 18,481 582,780 296 1,070,331
28484 Ice21 489 7,166 2,051 646 146 10,009 270,960 137 1,070,304
28485 iniminimeiniemo 500 5,936 1,918 962 174 8,990 285,360 196 1,070,301
28486 Fang-TW 482 7,945 1,893 567 114 10,519 261,195 83 1,070,300
28486 Cloemoester 577 7,342 2,582 1,684 286 11,894 424,950 265 1,070,300
28487 MALEK720 1,488 22,917 14,571 26,256 3,005 66,749 4,045,425 3,014 1,070,279
28488 EvErEsT88 452 5,406 1,680 515 141 7,742 220,140 103 1,070,224
28489 Dr-Gierig-1220 929 16,579 6,272 7,506 895 31,252 1,380,885 866 1,070,181
28490 Sonic24_07 452 5,586 1,843 500 122 8,051 220,680 81 1,070,170
28491 TheJJJArmy 507 7,270 2,167 828 164 10,429 297,780 124 1,070,145
28492 chesil88 520 10,538 2,492 756 67 13,853 320,970 56 1,070,127
28493 Guil676laume 1,636 51,131 21,763 27,320 3,700 103,914 4,988,655 3,687 1,070,126
28494 kristof29860 573 11,313 2,971 1,237 158 15,679 417,555 170 1,070,115
28495 TUKIYONISARABA 530 10,454 2,457 984 71 13,966 340,380 98 1,070,093
28496 Gaby_x424 769 11,554 6,195 3,679 625 22,053 877,770 709 1,070,086
28497 psr27 578 8,655 3,422 1,187 291 13,555 426,615 235 1,070,083
28498 DonTheChains 515 8,021 2,351 824 160 11,356 313,005 115 1,070,043

Leaderboard Options