• trophies earned 2,461,153,172
  • Players tracked 1,555,885
  • PSN Games 42,942
  • Cheaters Removed 8,622

PS4 Leaderboard

Ranking # PSN ID
29251 SubotaiGaidon 354 3,197 657 173 21 5,042 108,990 13 344,276
29252 grimlydemise 670 2,221 582 274 47 20,770 624,600 374 1,655,418
29253 THIAGODREYS 650 1,703 672 327 48 18,632 579,660 317 2,135,233
29254 ItisJ-Man 587 1,730 697 274 60 15,331 441,540 256 1,557,563
29255 igorjordao86 506 1,958 637 256 60 10,278 296,025 178 1,662,507
29256 XGold360X 441 2,080 686 256 49 7,486 206,025 73 641,183
29257 apr20 390 2,466 681 240 35 6,023 141,360 36 482,014
29258 chimera729 483 2,198 649 242 51 9,566 262,185 101 1,207,075
29259 Floris 447 3,516 589 179 10 10,561 214,275 10 657,274
29260 Yornek 534 1,862 712 247 60 11,800 346,680 193 1,399,693
29261 nico0011 553 2,584 635 209 43 15,055 380,430 107 1,300,269
29262 J2V_89 501 2,172 681 219 56 10,218 287,565 167 1,084,586
29263 HorseCamp 405 1,809 628 297 56 5,233 157,575 67 428,224
29264 Viktor_Fron 419 1,933 629 306 47 5,825 176,070 72 501,144
29265 DarkNino612 509 2,133 612 245 57 10,093 302,295 147 1,114,067
29266 dante100 487 2,262 636 212 58 9,683 267,600 85 987,463
29267 SULFATEUBE 441 2,570 697 247 26 8,315 205,635 53 583,830
29268 kimili10 358 2,632 683 218 33 4,633 112,725 36 329,941
29269 waiwaid9 701 974 492 488 54 18,774 692,700 497 1,956,621
29270 misha_99 604 1,474 604 364 55 15,921 474,675 252 1,553,740
29271 Svett 443 2,368 726 221 41 8,039 209,100 97 951,583
29272 bccp6688123 458 2,331 637 200 58 8,204 228,960 120 740,375
29273 XrdCloud 511 1,903 635 312 46 9,656 306,045 165 943,775
29274 Oscar29400 424 2,573 677 223 35 7,031 182,625 37 683,275
29275 Arrieus 613 2,663 590 227 38 20,590 496,080 122 1,706,044
29276 blackburnravers 563 765 408 524 62 8,466 399,180 247 457,706
29277 Playhan 420 2,546 587 234 42 7,258 177,165 48 447,332
29278 Fomich_The_Old 441 1,802 619 314 52 6,193 206,475 122 564,306
29279 JDWebber 409 1,528 665 341 53 4,630 163,365 73 665,687
29280 Adunare 363 1,508 631 359 52 3,375 116,685 134 467,605
29281 jonpaul1974 415 2,632 662 208 38 7,218 171,075 41 754,018
29282 immortalinfinity 500 2,450 689 246 33 11,612 286,080 93 990,700
29283 AlexGatomon91 659 1,910 617 300 51 19,957 598,620 327 2,441,849
29284 dodgystreams 382 3,323 611 173 19 6,174 133,785 14 472,126
29285 Truekisama 413 2,153 640 205 65 5,702 168,615 73 659,694
29286 SuperNovaVGame 596 1,903 616 268 61 14,500 458,145 324 1,403,793
29287 shmigster 418 1,709 571 362 47 5,780 174,900 71 514,578
29288 gameoncomrade 607 1,393 558 399 53 14,139 480,735 348 1,410,991
29289 COMPOSITE 509 2,223 691 283 33 13,296 301,725 51 1,035,865
29290 DecyHanley 510 2,559 721 217 33 12,268 304,350 96 1,120,898
29291 desmovale 445 2,007 696 254 52 7,735 211,200 114 944,263
29292 shadowman5454 454 3,151 703 171 19 10,426 224,085 28 775,889
29293 max_daniluk 404 1,992 572 271 60 5,494 155,820 64 385,724
29294 GaGaTheMovies 506 3,368 628 203 6 13,848 296,985 19 992,271
29295 tofer-62 445 2,266 646 214 56 7,968 211,545 95 866,974
29296 cheesebacca 776 1,544 390 403 61 21,948 897,465 614 1,495,134
29297 R0NiN9966 450 2,007 632 265 55 8,353 218,385 60 815,467
29298 NandoMiguel16BR 507 1,865 606 324 47 9,468 297,855 123 758,998
29299 BrainExplorer66 586 1,093 593 427 56 12,027 440,955 308 1,803,917
29300 promes727 512 2,121 668 224 58 10,407 307,080 188 777,498

Leaderboard Options