• trophies earned 2,457,200,270
  • Players tracked 1,554,953
  • PSN Games 42,828
  • Cheaters Removed 8,612

PS4 Leaderboard

Ranking # PSN ID
3001 Phoenix83 1,004 4,214 1,391 2,672 327 35,160 1,654,185 1,150 1,226,925
3002 diesel_tulip 731 4,529 2,369 2,334 313 19,391 775,740 485 1,371,713
3003 Ephixa_17 839 7,343 2,731 1,880 272 29,360 1,085,310 645 1,756,969
3004 AzogtheDefiler83 813 4,451 1,579 2,594 317 20,039 1,002,870 722 151,793
3005 Toyan 1,006 5,433 1,924 2,295 323 34,350 1,660,905 1,152 1,016,458
3006 Web_Extension 879 4,893 2,399 2,368 280 25,618 1,210,200 786 1,143,842
3007 GrayN-_- 850 6,303 3,002 1,860 301 28,314 1,120,290 896 1,622,195
3008 canwestillbe 983 6,300 2,793 1,903 309 41,674 1,577,010 1,061 4,177,921
3009 timboman 1,139 2,954 1,696 2,796 318 47,717 2,215,815 1,401 2,234,487
3010 UltraFire121 1,153 4,194 1,813 2,526 325 40,459 2,279,190 1,690 1,178,254
3011 RAVEN_RENAULT 902 7,400 1,966 1,967 317 34,181 1,282,200 851 1,039,803
3012 HEGRx 644 4,547 2,830 2,123 326 11,954 564,990 368 673,981
3013 HamitBey 916 4,833 1,640 2,654 271 33,284 1,333,110 843 2,044,265
3014 InsertWittyName_ 943 3,431 1,936 2,654 310 30,031 1,431,390 993 1,863,966
3015 motor_drive 1,055 1,026 1,421 3,159 330 31,850 1,858,155 1,607 1,122,747
3016 GiMi84PL 844 9,416 2,411 1,566 289 37,627 1,101,630 563 2,350,001
3017 SibilantVinyl 946 9,057 2,004 1,693 308 42,467 1,443,645 882 1,939,619
3018 Hebelag 1,059 4,961 1,699 2,440 318 47,043 1,875,555 1,313 3,279,139
3019 FierroMan85 714 2,612 2,681 2,529 310 14,551 729,255 563 620,694
3020 Alundarx95 879 3,262 1,393 2,902 294 21,878 1,210,140 743 621,977
3021 Arc 738 4,494 1,736 2,508 316 16,226 794,880 565 181,203
3022 Trevordude22 905 8,199 2,095 1,934 267 35,173 1,294,155 745 1,812,357
3023 Chaosphere087 1,183 4,433 2,137 2,370 320 53,913 2,413,500 1,856 4,203,055
3024 Uede_Killer92 863 6,534 2,844 1,803 313 31,870 1,160,130 741 2,773,223
3025 jnkns_chrstphr 886 7,006 2,906 1,804 282 39,121 1,233,525 587 3,971,713
3026 przondziono 1,117 2,852 1,571 2,798 325 39,842 2,117,100 1,554 1,615,298
3027 Kasuga_Ichiban85 974 7,421 2,277 1,881 301 38,132 1,542,240 972 1,668,397
3028 easternboy 835 7,724 2,186 1,844 306 28,931 1,071,285 732 1,612,904
3029 cw1605 834 6,461 2,623 1,941 296 31,416 1,069,680 576 1,675,153
3030 RoaringMdog18 1,042 5,731 2,486 2,051 312 44,531 1,807,815 1,112 2,237,791
3031 K-O-G-U- 890 5,978 1,646 2,266 318 26,421 1,244,910 888 1,073,595
3032 Adriiano_Santtos 867 4,337 1,951 2,464 309 22,095 1,171,755 836 381,728
3033 wenanija 1,028 4,556 1,699 2,534 301 33,117 1,751,490 1,189 669,134
3034 gedunex 957 4,219 1,685 2,637 288 26,855 1,481,370 967 817,039
3035 hastobema-vita 1,136 3,099 1,546 2,835 298 41,538 2,206,365 1,470 905,637
3036 WeApOn_StRaNgE 759 7,262 2,282 2,009 264 22,194 851,715 475 468,540
3037 Replin 882 10,418 3,203 1,395 198 45,740 1,219,020 421 3,895,237
3038 GraceNightmare 853 6,829 2,605 1,812 312 27,706 1,129,170 722 1,734,226
3039 NeeyaSerena 940 5,062 1,797 2,361 316 30,516 1,422,480 1,072 1,385,032
3040 LLF79 803 4,421 1,273 2,681 304 19,302 970,545 643 492,204
3041 framaz80 929 4,850 2,154 2,318 303 33,886 1,382,850 933 1,818,186
3042 Ana_Gregoria 1,213 2,976 1,722 2,713 321 44,385 2,555,460 1,904 1,470,280
3043 TheDragon70 1,060 2,428 1,566 2,853 322 37,654 1,878,285 1,312 2,173,086
3044 Boehke 1,056 3,603 1,706 2,650 310 41,145 1,862,700 1,222 1,876,602
3045 fernandobernini 892 5,973 2,652 1,926 314 28,937 1,250,715 920 2,953,610
3046 MaximusDM 1,014 2,982 1,287 2,860 319 33,612 1,693,470 1,294 1,884,571
3047 KillerShadow 866 3,664 1,471 2,676 321 24,912 1,168,440 822 1,061,919
3048 L-FAME-7 755 8,059 2,214 1,693 321 24,304 839,760 577 567,435
3049 DarkHorus0415 751 5,965 1,949 2,333 260 19,605 829,095 459 896,113
3050 Noirlingua 893 6,888 3,011 1,651 312 35,706 1,254,660 866 3,246,275

Leaderboard Options