• trophies earned 2,389,540,546
  • Players tracked 1,538,860
  • PSN Games 41,569
  • Cheaters Removed 8,380

PSN Leaderboard

Ranking # PSN ID
3651 ORANGESKULL2568 590 11,173 3,430 1,072 271 15,946 448,275 283 2,431,518
3652 Baby_Ramil 556 9,401 3,196 952 214 13,763 386,775 284 2,431,406
3653 Vulcan_Genom 632 12,089 4,321 1,486 314 18,210 538,905 452 2,431,228
3654 kikecorrales10 805 17,938 6,723 3,258 711 28,630 977,280 527 2,430,506
3655 t3579kgrd 693 15,242 4,752 1,993 415 22,402 675,060 343 2,430,282
3656 zuber-89 671 11,369 4,478 2,139 429 18,415 626,085 499 2,429,786
3657 Roronora_Zoro666 649 13,205 4,653 1,531 338 19,727 576,855 448 2,429,754
3658 Snoreyn 626 11,521 4,392 1,309 337 17,559 523,485 362 2,429,411
3659 sky_tv69 683 12,141 4,529 2,248 444 19,362 653,505 456 2,429,359
3660 sheelby 1,187 33,487 11,208 12,591 1,540 58,826 2,433,735 1,594 2,429,276
3661 DENNIS330bmw 606 11,064 3,460 1,265 320 16,109 479,610 338 2,428,913
3662 littlerolo 580 9,930 3,294 1,205 246 14,675 430,020 186 2,428,878
3663 EternalEagle 641 11,057 4,410 1,711 353 17,531 558,045 466 2,428,866
3664 M26M18 1,286 35,887 16,536 14,001 2,086 68,510 2,920,275 2,080 2,428,557
3665 IIISurvivorIII 690 12,746 4,880 2,254 428 20,308 668,850 515 2,428,546
3666 Mo-wanted001 813 17,482 7,133 3,622 663 28,900 1,001,100 675 2,428,045
3667 lucaslmc83 767 14,063 5,852 3,443 588 23,946 872,775 485 2,427,673
3668 Max--Power--PS 645 15,553 4,312 1,339 281 21,485 567,465 245 2,427,490
3669 SlideAway1983 746 18,775 6,157 2,590 389 27,911 816,135 429 2,427,380
3670 Goldjit 875 21,455 8,040 4,637 726 34,858 1,198,155 776 2,427,282
3671 pagarj3 925 18,132 8,299 6,156 975 33,562 1,367,490 997 2,427,269
3672 ropeppo81 602 11,502 3,523 1,089 314 16,428 470,430 285 2,426,730
3673 man_with_wdjat 659 13,471 4,123 1,726 392 19,712 598,695 361 2,426,602
3674 Shasarazade 792 18,147 6,472 3,383 559 28,561 938,535 578 2,426,363
3675 ovidiu009 670 13,206 4,608 1,744 435 19,993 623,790 344 2,426,350
3676 ale-capricorn 798 15,578 6,755 3,480 690 26,503 956,520 692 2,426,306
3677 colia100 629 14,891 4,006 1,159 279 20,335 531,555 261 2,426,183
3678 Chriscash7 893 19,406 8,582 4,931 877 33,796 1,255,440 942 2,426,038
3679 YDmmGY 770 10,730 5,124 4,254 608 20,716 879,930 608 2,425,881
3680 Qwertyui606 599 7,630 3,331 1,738 311 13,010 464,100 382 2,425,781
3681 killtubecameron 770 19,996 5,812 2,791 520 29,119 881,490 363 2,425,568
3682 xTreme_1337 610 9,717 3,666 1,507 326 15,216 489,165 312 2,425,106
3683 Pray07 772 17,332 5,725 3,413 490 26,960 885,900 480 2,425,063
3684 Roman1Geolog 742 11,909 5,188 3,504 515 21,116 804,135 623 2,424,804
3685 xKingDavex 619 11,177 3,788 1,416 332 16,713 508,335 312 2,424,435
3686 PulseRouge 744 17,506 5,867 2,620 456 26,449 811,200 396 2,424,264
3687 BIO_1300 801 21,460 6,602 3,149 540 31,751 965,370 520 2,424,160
3688 realcybaster 2,419 119,083 47,516 64,454 8,642 239,695 11,605,185 8,776 2,424,120
3689 Rhysss 612 9,757 3,538 1,710 292 15,297 493,995 478 2,423,329
3690 Akawari 618 11,295 3,582 1,459 331 16,667 507,495 297 2,423,160
3691 KingGampe 764 15,252 6,399 3,113 541 25,305 863,220 492 2,422,836
3692 hotaru8387 728 18,517 5,475 1,921 505 26,418 766,395 443 2,422,169
3693 HalfDeathShadow 620 11,797 3,796 1,325 334 17,252 510,285 330 2,421,637
3694 Count_Blackheart 652 9,597 3,940 2,262 390 16,189 582,735 490 2,421,574
3695 jarsofash 655 13,436 4,549 1,807 300 20,092 590,640 338 2,421,286
3696 Noeuer 586 9,713 3,192 1,210 298 14,413 439,755 300 2,421,229
3697 T1000peX 620 13,194 3,778 1,347 265 18,584 511,980 275 2,420,996
3698 UBCSJMac 686 14,046 4,727 2,107 389 21,269 658,830 378 2,420,909
3699 Neuromancer_PL 660 15,407 4,649 1,726 249 22,031 600,615 384 2,420,555
3700 lucangel666 1,037 20,630 9,176 9,006 1,305 40,117 1,786,770 1,197 2,420,532

Leaderboard Options