• trophies earned 2,390,175,395
  • Players tracked 1,538,994
  • PSN Games 41,577
  • Cheaters Removed 8,380

PSN Leaderboard

Ranking # PSN ID
4051 tpepper1985 747 14,349 5,353 3,060 554 23,316 817,425 557 2,349,291
4052 amir_saman96 811 15,055 5,599 4,334 704 25,692 995,055 637 2,348,987
4053 BlackTorito 615 11,573 3,603 1,292 338 16,806 499,365 352 2,348,828
4054 Wildd__ 736 15,268 5,301 2,686 529 23,784 788,490 518 2,348,676
4055 MAX2-PS 613 12,999 3,628 1,293 247 18,167 494,295 181 2,348,498
4056 loser_kid05 754 14,997 5,929 2,910 577 24,413 837,825 606 2,348,489
4057 POX-009 1,342 34,315 12,270 17,984 2,380 66,949 3,215,385 2,415 2,348,486
4058 MrSerGun 560 9,703 2,939 960 243 13,845 393,015 255 2,348,471
4059 X_UndeadHollow_X 697 18,156 4,772 2,031 286 25,245 684,090 241 2,348,420
4060 MikAelOlivEira__ 1,185 22,829 10,129 13,898 1,752 48,608 2,422,725 1,738 2,348,166
4061 smc808 703 14,047 5,180 2,095 481 21,803 698,955 529 2,348,020
4062 Pushbugga 571 10,262 3,153 971 262 14,648 414,510 262 2,347,940
4063 piep91 967 18,633 7,417 8,282 899 35,231 1,517,085 898 2,347,728
4064 wyyu 1,765 47,466 27,628 34,995 3,989 114,078 5,887,080 4,205 2,347,418
4065 TbearJ 695 14,177 4,952 2,092 431 21,652 678,795 412 2,347,188
4066 Kent10201 645 11,360 4,225 1,770 370 17,725 567,450 383 2,346,654
4067 helloImD 692 12,790 4,934 2,196 451 20,371 672,810 554 2,346,374
4068 jkat311 590 10,208 3,344 1,268 268 15,088 447,960 392 2,346,016
4069 Thib_007_ 553 8,679 2,781 1,052 246 12,758 382,095 259 2,345,936
4070 Darks1derr665 625 11,113 3,710 1,513 357 16,693 521,265 226 2,345,802
4071 Yodachnikov 643 12,330 4,170 1,587 364 18,451 562,080 371 2,345,749
4072 Balpro 868 23,262 7,702 4,445 655 36,064 1,176,540 668 2,345,605
4073 Dropeti 597 11,991 3,387 1,117 259 16,754 459,705 299 2,345,482
4074 DrLAZER666 635 13,591 4,121 1,353 318 19,383 544,665 287 2,345,467
4075 Outsuga 590 10,317 3,308 1,287 261 15,173 448,125 272 2,345,117
4076 kinne92 808 19,765 5,542 3,960 555 29,822 985,635 497 2,344,658
4077 z9DF 568 9,255 3,072 1,085 268 13,680 409,035 382 2,344,234
4078 RLGaming08 640 11,701 3,956 1,850 320 17,827 556,695 298 2,344,086
4079 lastsora-1990 722 15,412 5,076 2,322 525 23,335 749,940 426 2,344,000
4080 Mike216101 740 8,206 3,765 4,334 575 16,880 798,600 579 2,343,999
4081 tokippe7z 778 16,922 6,445 3,110 585 27,062 902,580 539 2,343,906
4082 ZeiraKyo 543 7,195 2,814 1,186 211 11,406 362,385 203 2,343,751
4083 McAngrimstein 755 16,514 6,143 2,835 512 26,004 840,750 539 2,343,637
4084 Blaul_Part 913 11,816 6,822 7,294 954 26,886 1,324,560 909 2,343,585
4085 Waymeth 579 8,934 3,249 1,246 284 13,713 428,820 217 2,343,553
4086 MazdaRX-8 1,531 33,698 16,328 26,351 3,131 79,508 4,306,200 3,218 2,343,525
4087 pucelovolador 601 10,680 3,667 1,258 285 15,890 468,930 272 2,342,907
4088 Major_Kiba 709 18,561 5,329 1,861 370 26,121 716,775 343 2,342,799
4089 Atalaclys 715 14,232 5,176 2,299 521 22,228 731,970 375 2,342,584
4090 noguecatoira 637 9,002 3,821 2,058 381 15,262 549,180 364 2,342,556
4091 turniplord 882 25,588 8,573 4,612 547 39,320 1,220,190 575 2,342,539
4092 VaDiMkA 654 12,081 3,913 1,936 382 18,312 587,445 360 2,342,400
4093 iBroke-Bad 736 11,957 4,553 3,498 522 20,530 787,365 543 2,342,371
4094 darkfortune0178 585 10,699 3,136 1,147 271 15,253 439,095 225 2,342,290
4095 OsKrNaVaRRo 710 16,175 5,252 2,047 447 23,921 718,515 301 2,342,105
4096 BlahBlahPlaya_YT 807 17,615 6,815 3,751 595 28,776 984,765 593 2,341,856
4097 iTz-CrisTiaN_-04 686 12,108 4,532 2,330 440 19,410 659,280 431 2,341,577
4098 borgesphm 638 10,651 4,536 1,667 354 17,208 552,075 443 2,341,576
4099 xnclout 718 13,024 5,417 2,789 437 21,667 739,980 570 2,341,494
4100 archy2616 800 15,876 5,773 3,873 677 26,199 963,000 602 2,341,491

Leaderboard Options