• achievements earned 51,468,526
  • Players tracked 27,499
  • Retro Games 12,609
  • Cheaters Removed 24

Retro Leaderboard (Casual)

Ranking # Retro Username
4926 AugranN 3,130 30 170,363
4927 BanjoIsaac 5,362 80 170,352
4928 ShaDowDusKer 2,881 33 170,347
4929 WadeB 3,670 66 170,337
4930 frimano 4,326 24 170,307
4931 Vanser 4,063 35 170,274
4932 ImStuff 3,939 143 170,267
4933 Patatosaladz 1,259 18 170,253
4934 armadeus2099 1,106 2 170,204
4935 OliPipe 3,120 23 170,181
4936 Leandroretrogamer 1,354 4 170,165
4937 AlphaRed47 2,362 33 170,155
4938 IranianRetro 1,176 27 170,004
4939 balljingo 4,740 6 169,973
4940 CartoonBuffoon 4,549 53 169,955
4941 JynXolo 1,027 11 169,869
4942 Baxi 3,543 5 169,795
4943 Wolfen50 3,350 30 169,695
4944 Zyute 1,468 10 169,661
4945 Krowgur 2,621 26 169,660
4946 Declane 4,227 82 169,600
4947 Laertes 1,338 0 169,599
4948 tryrex67 3,770 18 169,566
4949 Querol 1,544 9 169,490
4950 patisuit 3,018 17 169,487
4951 huevolin1990 1,663 1 169,481
4952 Frondator 2,197 10 169,476
4953 Welkemelke 4,237 24 169,410
4954 San0x0Equinox 2,371 27 169,370
4955 RaphaelDixon 2,762 7 169,346
4956 FunStuffies 4,927 22 169,324
4957 Achiever101 1,754 17 169,300
4958 Liz247 4,494 49 169,282
4959 EmptyKing 3,922 20 169,252
4960 Shirokaze9 2,466 31 169,232
4961 Dgerson 2,476 30 169,229
4962 Ficus88 2,340 4 169,168
4963 KofiKots 3,261 15 169,084
4964 Nevarian 5,001 34 168,949
4965 CrisKrossr 2,174 33 168,908
4966 Centimus 2,276 13 168,806
4967 BKhisDudeness 3,452 49 168,775
4968 AcDX 3,500 65 168,767
4969 SuperGameStation 2,024 8 168,752
4970 Zegram 5,203 28 168,724
4971 YDelirious 3,310 20 168,701
4972 Algol2046 1,899 19 168,687
4973 raginghellhound 4,511 139 168,672
4974 AshMetalRaf 3,157 41 168,614
4975 Dois 2,097 0 168,601

Leaderboard Options