• challenges earned 1,580,702
  • Players tracked 31,144
  • Ubisoft Games 78
  • Cheaters Removed 4

Ubisoft Leaderboard

Ranking # Uplay Username
4951 Night_Cloud420 54 0 12,646
4951 GianXx238 74 1 12,646
4952 gorgor749 101 0 12,642
4953 Jonethem 112 0 12,638
4953 GoldenEra90 124 0 12,638
4954 Ralsei_Femboy69 71 0 12,637
4955 Pedsapro 87 0 12,635
4956 Gonbak 123 0 12,632
4957 Shirou.ExTaZ 62 0 12,630
4958 ExodiaRM 29 1 12,629
4958 Aginot 84 0 12,629
4959 xXCoYoTe69Xx 67 0 12,626
4960 R3verse_Dom 82 0 12,624
4961 ClertonSantiago 119 0 12,621
4962 Crount0887 96 1 12,620
4962 Tedbr007 171 0 12,620
4963 vitos8289 99 0 12,617
4963 kamjan911 119 0 12,617
4964 Kirbo_1234 42 0 12,615
4965 TA1.Pochirris 58 1 12,613
4966 Rai3en 79 0 12,612
4967 ACKLOR184 90 0 12,611
4968 GWAPOH 73 0 12,606
4969 Samkoll 104 0 12,603
4970 Workerforlive 80 0 12,602
4971 IllChrisllI 67 0 12,601
4972 Guidoncio 151 0 12,600
4972 OlivotecTTV 97 0 12,600
4972 ElsaGamers 128 0 12,600
4972 GirlWithAxe 87 0 12,600
4973 BraggestJester4 132 0 12,599
4974 Sasquepola 28 0 12,597
4975 Majin-Luffy 156 0 12,596
4976 GhostRedful 81 0 12,594
4976 drew73197 59 0 12,594
4977 Galtzagorriak92 81 0 12,593
4977 GoGo-7188 98 0 12,593
4978 KoreaMRMG 147 0 12,592
4979 mardagg78 115 0 12,591
4980 ax2snappy 110 0 12,588
4981 GiorgosG2003 62 0 12,585
4982 Marcelo.Mss 131 0 12,584
4983 WorldlyDiamond 77 0 12,582
4984 Wolford_ 72 0 12,580
4985 Zorthania 61 0 12,579
4986 RomanBorisovich 111 0 12,578
4987 fruityfruitcake 60 0 12,576
4988 xX5ive30Xx 107 0 12,575
4989 DemiZe-G 57 0 12,573
4989 LotusFox_- 75 0 12,573

Leaderboard Options