• challenges earned 1,581,179
  • Players tracked 31,154
  • Ubisoft Games 78
  • Cheaters Removed 4

Ubisoft Leaderboard

Ranking # Uplay Username
6251 orfeo_89 50 0 10,106
6252 mylito2 34 1 10,105
6253 RiisTM 73 0 10,103
6254 IIIKEVYNIII 109 0 10,102
6255 Robinmarin2 66 1 10,101
6256 TattooPlays 131 0 10,097
6257 Dudovisque 59 0 10,096
6258 xenon_nito 48 0 10,092
6259 Xynomel 27 0 10,090
6259 whatmero 64 0 10,090
6260 qywPedro 91 0 10,087
6261 StreamSeven 87 0 10,085
6262 GoodGuyPudim 125 0 10,084
6263 mmazzamm 62 0 10,083
6263 FDF_Gamer13 49 1 10,083
6263 padi_90 60 0 10,083
6264 Lintoran 89 0 10,082
6265 maxitaxi321 63 0 10,081
6266 TheGodofZadrots 53 0 10,080
6266 Ambralin 70 0 10,080
6267 easyePL 89 0 10,077
6267 Divoras0 67 0 10,077
6268 SrvSh0oteR 60 0 10,074
6269 pabloxsd12 46 0 10,073
6270 rhbohrer 85 0 10,072
6271 Marquini 37 0 10,071
6272 iNsTaNano 62 0 10,070
6273 blockerman52 36 0 10,068
6274 Notorius_BIG007 80 0 10,067
6275 MetroHelios 56 0 10,066
6276 Thijminecraft02 99 0 10,064
6277 KeifyGG 57 0 10,062
6278 LEALGOSTOSO 58 0 10,061
6279 Phantom12072 93 0 10,057
6279 gustavocarrijo 147 0 10,057
6280 RadExtrem 47 0 10,056
6281 Kokodeath 91 0 10,054
6281 yvent03 89 0 10,054
6282 NovaHunter445 96 0 10,053
6282 Gyro_58 60 0 10,053
6282 Heybunny 79 0 10,053
6283 diegogralmeida 99 0 10,052
6283 Duke__Duke 79 0 10,052
6284 TheOblivionCat 71 1 10,051
6285 Fox2081 116 0 10,047
6285 DaddyLesterC 80 0 10,047
6286 pifopi 63 0 10,046
6287 Drake.Snakee 53 0 10,044
6288 NighttHollow 81 0 10,043
6289 ZACATAK08 64 0 10,042

Leaderboard Options