• challenges earned 1,581,179
  • Players tracked 31,154
  • Ubisoft Games 78
  • Cheaters Removed 4

Ubisoft Leaderboard

Ranking # Uplay Username
6751 Yuuh.li 85 0 9,265
6752 e.vanderschaaf 54 0 9,262
6753 Retr0_0fficial 51 0 9,260
6754 studentki.ua 69 0 9,259
6754 IDPlayerIvan 82 0 9,259
6754 rickgrimesreal 49 0 9,259
6755 DeathbyREDACTED 100 0 9,258
6756 Skanny23 34 0 9,257
6756 Edrysark 115 0 9,257
6757 XNovikov 81 0 9,256
6758 MestreMurai 35 0 9,255
6758 Lylofer 84 0 9,255
6759 AHTOH_RU 58 0 9,254
6760 P0rto_ 62 0 9,253
6761 Shawzee36 56 0 9,252
6761 networkshawty 54 0 9,252
6762 Jaystocity 60 0 9,251
6763 Thomargeddon. 63 0 9,250
6764 WE_RYDERZ 28 0 9,249
6765 Gyvex 74 0 9,248
6765 GalicianWitcher 104 0 9,248
6766 Detinaiti 81 0 9,246
6767 HoliChaiXD 73 0 9,245
6767 maridebo2013 87 0 9,245
6768 FanagottJr 50 0 9,243
6769 TruthBelt 90 0 9,237
6770 Fahdios 74 0 9,235
6770 F3N1x_1980 67 0 9,235
6770 Coolsy101 27 0 9,235
6770 RetroDronX 27 0 9,235
6771 D34TH_6UN 88 0 9,234
6771 HEM3KA 62 0 9,234
6772 Cow257 98 0 9,233
6773 Kirieraito 26 0 9,232
6773 Wildier 26 0 9,232
6774 ffff 57 0 9,230
6774 Socho 56 0 9,230
6775 Salo37 73 0 9,229
6776 bakosaint 77 0 9,228
6777 SahinBurak19 124 0 9,227
6777 MasterDahmer 132 0 9,227
6778 HowToSpoon69 113 0 9,226
6778 Gotaga 27 0 9,226
6778 TheFabiosek1 75 0 9,226
6779 deathgrove 93 0 9,225
6780 GiNNen 77 0 9,223
6781 riyosatar 107 0 9,222
6781 Shimazue 31 0 9,222
6782 BlodBane 85 0 9,221
6782 elliegr07 48 0 9,221

Leaderboard Options