• challenges earned 1,581,639
  • Players tracked 31,163
  • Ubisoft Games 78
  • Cheaters Removed 4

Ubisoft Leaderboard

Ranking # Uplay Username
9701 SedatedStimulan 50 0 5,193
9702 shatterpol 78 0 5,192
9702 latest-purr1 22 0 5,192
9702 HexWarrior6 59 0 5,192
9702 Vazdremdaar 70 0 5,192
9703 EliteHX 38 0 5,190
9704 Jpaverde 55 0 5,189
9705 Zolfried 82 0 5,188
9705 Yeungat 40 0 5,188
9706 MATH15. 29 0 5,187
9707 Kenji-Kyo 60 0 5,185
9708 Kapodastr174 54 0 5,184
9709 Rodrigo_SSJ 25 0 5,183
9710 Melhor_jogador5 38 0 5,182
9711 huduzz 51 0 5,181
9712 Vaharym 25 0 5,180
9712 SirTortman 40 0 5,180
9712 larussianduck 29 0 5,180
9713 roger840410 37 0 5,179
9713 antoniodlt10001 32 0 5,179
9713 Stache_man.PA 30 0 5,179
9714 Promillok 38 0 5,178
9714 Goofy169 38 0 5,178
9714 BuChen802 34 0 5,178
9715 Bzduras 62 0 5,177
9715 littleshadowx 56 0 5,177
9715 MedusaXtremeJr 38 0 5,177
9716 ArthurJeff69 61 0 5,175
9717 putzlol 76 0 5,173
9717 sjnowak 42 0 5,173
9717 KopinPogchampik 44 0 5,173
9718 Spladdiff 29 0 5,171
9718 Ferri180 42 0 5,171
9719 Arisakiis 61 0 5,169
9720 ChimpanTv 69 0 5,168
9721 DissRaptor 33 0 5,167
9721 Schayfe 41 0 5,167
9722 CHC3076 39 0 5,166
9722 Nxhu_ 63 0 5,166
9723 holddis 50 0 5,164
9723 cherriwytch_ 62 0 5,164
9724 Ik3rSr3z03 40 0 5,163
9724 lordgak2015 76 0 5,163
9725 RasterCrow 59 0 5,162
9726 Horizon6235 54 0 5,161
9726 Rezereckt 72 0 5,161
9726 R7EEM1s 33 0 5,161
9727 Yuntiki 49 0 5,160
9727 Therealroler 58 0 5,160
9728 thiernosow 77 0 5,159

Leaderboard Options