• challenges earned 1,583,411
  • Players tracked 31,188
  • Ubisoft Games 78
  • Cheaters Removed 4

Ubisoft Leaderboard

Ranking # Uplay Username
12951 EsPloKydesastre 20 0 1,337
12951 BDMCGaming 15 0 1,337
12951 micksteryy 12 0 1,337
12951 RenanPiva. 19 0 1,337
12951 lxjo101 12 0 1,337
12951 PDA79 15 0 1,337
12952 soccerkid8 11 0 1,336
12952 Ottanob 26 0 1,336
12953 GERMAN-DAWG 11 0 1,335
12953 chikon 11 0 1,335
12953 DiegoSouzaSouza 12 0 1,335
12953 SunDown_Samurai 19 0 1,335
12953 PERFECTLY193 11 0 1,335
12953 Slyrps 20 0 1,335
12953 Iojat 11 0 1,335
12954 GenXsis83 13 0 1,334
12954 StruggleWithin 27 0 1,334
12954 Kemedo 11 0 1,334
12954 frankcitoone 11 0 1,334
12955 cfpresley2 16 0 1,333
12955 speedisfree 14 0 1,333
12955 shinaraa 10 0 1,333
12956 TBOOM10 11 0 1,332
12956 del2301261150015890986 11 0 1,332
12956 Buckfastman 28 0 1,332
12956 JCIEND1 11 0 1,332
12956 Maiskiiy 19 0 1,332
12957 DimplyKhan 7 0 1,331
12957 noyse 16 0 1,331
12957 SpencyWilson 14 0 1,331
12957 xfiga 13 0 1,331
12958 CrazyHackGUT 25 0 1,330
12958 Cleveryall 11 0 1,330
12958 mechiedak 21 0 1,330
12958 YukinoAmasame 12 0 1,330
12959 streiter3 26 0 1,329
12959 pkxsh420 11 0 1,329
12960 F1GURE1337 19 0 1,328
12960 Victorshoe 20 0 1,328
12961 Ertai5613 21 0 1,327
12961 zephirusPlay 28 0 1,327
12961 Gravedigger7789 25 0 1,327
12961 eko2601 23 0 1,327
12961 colindojat 9 0 1,327
12962 pedropm150 23 0 1,326
12962 alisen 9 0 1,326
12963 IsraSora 31 0 1,325
12963 Ra1seYourF1s7 14 0 1,325
12963 Noah_au_au 11 0 1,325
12963 SparrowBrain 14 0 1,325

Leaderboard Options