• achievements earned 995,011,286
  • Players tracked 564,357
  • Xbox Games 10,319
  • Cheaters Removed 5,870

Xbox Leaderboard

Ranking # Xbox Live Gamertag
951 Holy Murderer5 19,595 538,017 535 4,440,588
952 Lord Roaring 19,053 488,840 292 4,439,696
953 SCOTTISH F0RCE 32,729 1,378,928 654 4,437,286
954 AKOJames 19,725 702,072 587 4,436,178
955 frenchdawg 25,579 718,285 686 4,435,620
956 xRogue 5x 24,661 600,031 490 4,435,493
957 airrr13 25,797 611,295 195 4,434,976
958 DEATHSTROKE5168 27,891 787,208 460 4,434,635
959 Mohawk Chris 23,851 596,054 353 4,430,137
960 Cursed7068 21,153 501,980 488 4,429,428
961 DukeTheStranger 18,602 421,353 356 4,426,095
962 CindeeLauper 19,805 510,015 379 4,424,140
963 Doc Buddha 22,871 479,398 209 4,423,258
964 WhiskeyWarriors 31,421 1,033,794 784 4,423,018
965 Knuck13z1 26,660 1,038,688 676 4,422,791
966 Majinbro 36,241 1,258,937 849 4,419,995
967 OldMan Kaens 47,417 2,222,260 1,428 4,418,718
968 Redders 420 27,313 863,362 455 4,418,385
969 Ryot Control 28,861 813,135 697 4,415,893
970 Nova Toad 35,464 1,337,240 1,215 4,415,056
971 Jess Stryker 31,095 965,480 586 4,414,617
972 omgeezus 42,515 1,635,910 948 4,412,338
973 vzr326 21,775 526,455 493 4,408,612
974 Omega Deez 31,828 939,726 628 4,408,054
975 ROBBERT DHT 31,596 1,088,165 1,091 4,406,505
976 Light994 20,492 489,530 398 4,402,457
977 Yonotch 26,341 891,101 674 4,401,993
978 CheerfulTunes 29,396 890,200 1,109 4,401,338
979 Garbar05 20,459 628,935 522 4,399,875
980 MushaConvoy 23,452 566,355 418 4,397,536
981 Little Pencil 23,780 535,767 159 4,396,950
982 ErnaP 42,022 1,921,572 1,328 4,392,689
983 ChinaNo1Hustler 37,040 2,065,795 1,522 4,392,658
984 BlackEyedMonkey 36,728 962,805 610 4,391,427
985 Aturyon 20,194 447,377 315 4,388,142
986 NaCLyAF 22,898 620,049 490 4,387,442
987 FFJUNKEY 35,763 1,272,240 1,006 4,387,224
988 UDGuy 22,411 531,186 659 4,387,142
989 ArhiAngelRus 20,511 473,478 651 4,385,383
990 D7HI 28,362 700,965 361 4,384,142
991 SHAKES19 19,582 461,385 295 4,381,957
992 antonio2PL 35,075 1,638,871 853 4,379,473
993 Marcelo Perondi 16,617 376,435 257 4,376,956
994 II TITCH II 27,981 856,835 505 4,376,052
995 The SCHWARTZ 00 19,396 486,040 327 4,374,082
996 C64 Mat 33,002 1,229,548 574 4,373,821
997 V Purified Soul 24,395 576,005 350 4,371,756
998 absoluteHELL 25,390 578,004 141 4,371,578
999 Arsenic 17 34,970 1,352,796 903 4,369,329
1000 SIR ALONNE30 27,306 1,082,746 574 4,368,298

Leaderboard Options